| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_PDS5B_0021200 | Exon-Exon | chr13:33281071-33309467 | chr13:32706934-32735330 | 550 nt | 0.3945 |
| hsa_PDS5B_0021300 | Exon-Exon | chr13:33281071-33315286 | chr13:32706934-32741148 | 619 nt | 0.3958 |
| hsa_PDS5B_0022300 | Exon-Exon | chr13:33306238-33306361 | chr13:32732101-32732224 | 124 nt | 0.4032 |
| hsa_PDS5B_0022400 | Exon-Exon | chr13:33306238-33309467 | chr13:32732101-32735330 | 283 nt | 0.4099 |
| hsa_PDS5B_0022500 | Exon-Exon | chr13:33306238-33315286 | chr13:32732101-32741148 | 352 nt | 0.4091 |
| hsa_PDS5B_0022600 | Exon-Exon | chr13:33306238-33316865 | chr13:32732101-32742727 | 489 nt | 0.3926 |
| hsa_PDS5B_0022700 | Exon-Exon | chr13:33306238-33320238 | chr13:32732101-32746100 | 613 nt | 0.3980 |
| hsa_PDS5B_0022800 | Exon-Exon | chr13:33306238-33327674 | chr13:32732101-32753536 | 818 nt | 0.4071 |
| hsa_PDS5B_0022900 | Exon-Exon | chr13:33306238-33332791 | chr13:32732101-32758653 | 1186 nt | 0.3887 |
| hsa_PDS5B_0023000 | Exon-Exon | chr13:33306238-33334858 | chr13:32732101-32760720 | 1395 nt | 0.3914 |
A study in humans identified circPDS5B as a biomarker positively correlated with infarct volume in acute ischemic stroke patients [Wei et al. DOI:10.1186/s12883-021-02397-0]. A study in humans demonstrated that hsa_circRNA_0004494, a circular RNA, was significantly downregulated in peripheral blood mononuclear cells from heart failure patients with sacubitril/valsartan resistance compared to non-resistant patients following acute myocardial infarction, as validated by quantitative real-time PCR in 18 sample pairs [Su et al. DOI:10.1016/j.ejphar.2023.175547].