| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_PDS5B_0023100 | Exon-Exon | chr13:33306238-33338732 | chr13:32732101-32764594 | 1501 nt | 0.3924 |
| hsa_PDS5B_0023200 | Exon-Exon | chr13:33306238-33344899 | chr13:32732101-32770761 | 2049 nt | 0.4056 |
| hsa_PDS5B_0023300 | Exon-Intergenic | chr13:33306238-33352158 | chr13:32732101-32778020 | 250 nt | 0.2640 |
| hsa_PDS5B_0024900 | Exon-Exon | chr13:33315218-33320238 | chr13:32741080-32746100 | 330 nt | 0.3879 |
| hsa_PDS5B_0025700 | Exon-Exon | chr13:33327470-33330094 | chr13:32753332-32755956 | 320 nt | 0.3938 |
| hsa_PDS5B_0025800 | Exon-Exon | chr13:33327470-33334858 | chr13:32753332-32760720 | 782 nt | 0.3862 |
| hsa_PDS5B_0025900 | Exon-Exon | chr13:33327470-33338726 | chr13:32753332-32764588 | 882 nt | 0.3878 |
| hsa_PDS5B_0026000 | Exon-Exon | chr13:33327470-33338732 | chr13:32753332-32764594 | 888 nt | 0.3885 |
| hsa_PDS5B_0026100 | Exon-Exon | chr13:33327470-33344698 | chr13:32753332-32770560 | 1328 nt | 0.4074 |
| hsa_PDS5B_0027300 | Exon-Exon | chr13:33332225-33334858 | chr13:32758087-32760720 | 462 nt | 0.3810 |
A study in humans identified circPDS5B as a biomarker positively correlated with infarct volume in acute ischemic stroke patients [Wei et al. DOI:10.1186/s12883-021-02397-0]. A study in humans demonstrated that hsa_circRNA_0004494, a circular RNA, was significantly downregulated in peripheral blood mononuclear cells from heart failure patients with sacubitril/valsartan resistance compared to non-resistant patients following acute myocardial infarction, as validated by quantitative real-time PCR in 18 sample pairs [Su et al. DOI:10.1016/j.ejphar.2023.175547].