| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_PDS5B_0029000 | Exon-Exon | chr13:33344259-33347462 | chr13:32770121-32773324 | 684 nt | 0.4401 |
| hsa_PDS5B_0000100 | Exon-Exon | chr13:33160601-33232462 | chr13:32586464-32658325 | 548 nt | 0.4562 |
| hsa_PDS5B_0000300 | Intron-Intron | chr13:33166966-33167168 | chr13:32592829-32593031 | 203 nt | 0.3251 |
| hsa_chr13_0121000 | Intergenic-Intergenic | chr13:33167022-33169741 | chr13:32592885-32595604 | 2720 nt | 0.3875 |
| hsa_PDS5B_0000400 | Intron-Exon-Intron | chr13:33167158-33284243 | chr13:32593021-32710106 | 250 nt | 0.2960 |
| hsa_chr13_0121100 | Intergenic-Intergenic | chr13:33167560-33174798 | chr13:32593423-32600661 | 250 nt | 0.4160 |
| hsa_PDS5B_0000500 | Intron-Intron | chr13:33167756-33194512 | chr13:32593619-32620375 | 250 nt | 0.2920 |
| hsa_PDS5B_0000600 | Intron-Intron | chr13:33170012-33170213 | chr13:32595875-32596076 | 202 nt | 0.2921 |
| hsa_PDS5B_0000700 | Intron-Intron | chr13:33170267-33170685 | chr13:32596130-32596548 | 419 nt | 0.3437 |
| hsa_chr13_0121300 | Intergenic-Intergenic | chr13:33173483-33174798 | chr13:32599346-32600661 | 1316 nt | 0.4369 |
A study in humans identified circPDS5B as a biomarker positively correlated with infarct volume in acute ischemic stroke patients [Wei et al. DOI:10.1186/s12883-021-02397-0]. A study in humans demonstrated that hsa_circRNA_0004494, a circular RNA, was significantly downregulated in peripheral blood mononuclear cells from heart failure patients with sacubitril/valsartan resistance compared to non-resistant patients following acute myocardial infarction, as validated by quantitative real-time PCR in 18 sample pairs [Su et al. DOI:10.1016/j.ejphar.2023.175547].