| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_PDS5B_0000800 | Intron-Intron | chr13:33173614-33174662 | chr13:32599477-32600525 | 1049 nt | 0.4175 |
| hsa_PDS5B_0000900 | Intron-Intron | chr13:33176284-33176661 | chr13:32602147-32602524 | 378 nt | 0.4259 |
| hsa_PDS5B_0001000 | Intron-Intron | chr13:33179740-33179987 | chr13:32605603-32605850 | 248 nt | 0.3710 |
| hsa_PDS5B_0001100 | Intron-Intron | chr13:33192942-33193856 | chr13:32618805-32619719 | 915 nt | 0.3738 |
| hsa_PDS5B_0001200 | Intron-Intron | chr13:33195540-33195770 | chr13:32621403-32621633 | 231 nt | 0.4113 |
| hsa_PDS5B_0001300 | Intron-Intron | chr13:33195823-33208283 | chr13:32621686-32634146 | 250 nt | 0.3360 |
| hsa_PDS5B_0001800 | Intron-Intron | chr13:33203430-33203908 | chr13:32629293-32629771 | 479 nt | 0.3737 |
| hsa_PDS5B_0001400 | Intron-Intron | chr13:33203430-33206223 | chr13:32629293-32632086 | 2794 nt | 0.4037 |
| hsa_PDS5B_0001500 | Intron-Intron | chr13:33203430-33208283 | chr13:32629293-32634146 | 250 nt | 0.3520 |
| hsa_PDS5B_0001600 | Intron-Exon-Intron | chr13:33203430-33241981 | chr13:32629293-32667844 | 250 nt | 0.3200 |
A study in humans identified circPDS5B as a biomarker positively correlated with infarct volume in acute ischemic stroke patients [Wei et al. DOI:10.1186/s12883-021-02397-0]. A study in humans demonstrated that hsa_circRNA_0004494, a circular RNA, was significantly downregulated in peripheral blood mononuclear cells from heart failure patients with sacubitril/valsartan resistance compared to non-resistant patients following acute myocardial infarction, as validated by quantitative real-time PCR in 18 sample pairs [Su et al. DOI:10.1016/j.ejphar.2023.175547].