Basic Information

Symbol
circPREX2
RNA Class
circRNA
Alias
Phosphatidylinositol-3,4,5-Trisphosphate Dependent Rac Exchange Factor 2 PPP1R129 P-REX2 DEPDC2 DEP.2 Phosphatidylinositol 3,4,5-Trisphosphate-Dependent Rac Exchanger 2 Protein Protein Phosphatase 1, Regulatory Subunit 129 PtdIns(3,4,5)-Dependent Rac Exchanger 2 DEP Domain-Containing Protein 2 FLJ12987 Phosphatidylinositol-3,4,5-Trisphosphate-Dependent Rac Exchange Factor 2 DEP Domain Containing 2 P-Rex2
Location (GRCh37)
8:68879396-69144158 UCSC Genome Browser
Location (GRCh38)
Host gene
PREX2
Host category
mRNA
Forensic tag(s)
Drug abuse diagnoses
External database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC content
hsa_PREX2_0018600 Exon-Exon chr8:69069557-69136861 chr8:68157322-68224626 544 nt 0.5110
hsa_PREX2_0018800 Exon-Exon chr8:69103957-69104760 chr8:68191722-68192525 258 nt 0.5233
hsa_PREX2_0000100 Intron-Intron chr8:68879396-68879822 chr8:67967161-67967587 427 nt 0.3724
hsa_PREX2_0000200 Intron-Exon-Intron chr8:68889454-68934375 chr8:67977219-68022140 105 nt 0.3143
hsa_PREX2_0000300 Intron-Intron chr8:68889845-68892225 chr8:67977610-67979990 2381 nt 0.3742
hsa_PREX2_0000400 Intron-Exon-Intron chr8:68893002-68934375 chr8:67980767-68022140 250 nt 0.3160
hsa_chr8_0416500 Intergenic-Intergenic chr8:68926376-68926980 chr8:68014141-68014745 605 nt 0.4000
hsa_PREX2_0000900 Exon-Exon chr8:68930081-68934375 chr8:68017846-68022140 300 nt 0.3633
hsa_PREX2_0001000 Exon-Exon chr8:68930081-68950527 chr8:68017846-68038292 140 nt 0.3857
hsa_PREX2_0001100 Exon-Exon chr8:68930081-68965481 chr8:68017846-68053246 156 nt 0.3718
Showing 31 to 40 of 197 entries
Forensic Context

A study in rats demonstrated that heroin self-administration significantly regulated orbitofrontal cortex circular RNAs, with microarray analysis identifying 76 candidates; subsequent qPCR validation in biological replicates confirmed several heroin-responsive circRNAs, though the circPREX2 was identified in the initial screen but did not show significant regulation in validation assays in male or female rats after heroin [Floris et al. DOI:10.3390/ijms23031453].