Basic Information

Symbol
circPREX2
RNA Class
circRNA
Alias
Phosphatidylinositol-3,4,5-Trisphosphate Dependent Rac Exchange Factor 2 PPP1R129 P-REX2 DEPDC2 DEP.2 Phosphatidylinositol 3,4,5-Trisphosphate-Dependent Rac Exchanger 2 Protein Protein Phosphatase 1, Regulatory Subunit 129 PtdIns(3,4,5)-Dependent Rac Exchanger 2 DEP Domain-Containing Protein 2 FLJ12987 Phosphatidylinositol-3,4,5-Trisphosphate-Dependent Rac Exchange Factor 2 DEP Domain Containing 2 P-Rex2
Location (GRCh37)
8:68879396-69144158 UCSC Genome Browser
Location (GRCh38)
Host gene
PREX2
Host category
mRNA
Forensic tag(s)
Drug abuse diagnoses
External database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC content
hsa_PREX2_0005100 Exon-Exon chr8:68950394-68982119 chr8:68038159-68069884 50 nt 0.3600
hsa_PREX2_0004800 Exon-Exon chr8:68950394-68984805 chr8:68038159-68072570 864 nt 0.3958
hsa_PREX2_0005200 Intron-Exon-Intron chr8:68956688-68973014 chr8:68044453-68060779 101 nt 0.4455
hsa_PREX2_0005500 Intron-Exon-Intron chr8:68956722-68973434 chr8:68044487-68061199 104 nt 0.5192
hsa_PREX2_0005400 Exon-Exon chr8:68956722-69129953 chr8:68044487-68217718 250 nt 0.4360
hsa_PREX2_0005600 Intron-Intron chr8:68962469-68963098 chr8:68050234-68050863 630 nt 0.4492
hsa_PREX2_0005700 Exon-Exon chr8:68965332-68968209 chr8:68053097-68055974 295 nt 0.3763
hsa_PREX2_0005900 Exon-Exon chr8:68965332-68973014 chr8:68053097-68060779 150 nt 0.3667
hsa_PREX2_0005800 Exon-Exon chr8:68965332-69002950 chr8:68053097-68090715 1307 nt 0.4009
hsa_PREX2_0006000 Exon-Exon chr8:68965332-69104760 chr8:68053097-68192525 150 nt 0.3667
Showing 71 to 80 of 197 entries
Forensic Context

A study in rats demonstrated that heroin self-administration significantly regulated orbitofrontal cortex circular RNAs, with microarray analysis identifying 76 candidates; subsequent qPCR validation in biological replicates confirmed several heroin-responsive circRNAs, though the circPREX2 was identified in the initial screen but did not show significant regulation in validation assays in male or female rats after heroin [Floris et al. DOI:10.3390/ijms23031453].