Basic Information

Symbol
circPTK2
RNA Class
circRNA
Alias
Protein Tyrosine Kinase 2 PPP1R71 FAK1 FAK FADK Protein Phosphatase 1 Regulatory Subunit 71 Focal Adhesion Kinase-Related Nonkinase PTK2 Protein Tyrosine Kinase 2 Focal Adhesion Kinase 1 EC 2.7.10.2 Pp125FAK P125FAK FADK 1 FRNK Protein Phosphatase 1, Regulatory Subunit 71 FAK-Related Non-Kinase Polypeptide Protein-Tyrosine Kinase 2 EC 2.7.10
Location (GRCh37)
8:141668481-142005154 UCSC Genome Browser
Location (GRCh38)
Host gene
PTK2
Host category
mRNA
Forensic tag(s)
Sudden death from CNS diseases
External database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC content
hsa_PTK2_0002900 Exon-Exon chr8:141684397-141716304 chr8:140674298-140706205 567 nt 0.5220
hsa_PTK2_0003000 Exon-Exon chr8:141684397-141727808 chr8:140674298-140717709 118 nt 0.5763
hsa_PTK2_0003100 Exon-Exon chr8:141684397-141754866 chr8:140674298-140744767 122 nt 0.3934
hsa_PTK2_0003200 Exon-Exon chr8:141684397-141756959 chr8:140674298-140746860 1292 nt 0.4822
hsa_PTK2_0003300 Exon-Exon chr8:141684397-141762415 chr8:140674298-140752316 396 nt 0.4924
hsa_PTK2_0003400 Exon-Exon chr8:141684397-141771361 chr8:140674298-140761262 308 nt 0.4968
hsa_PTK2_0003500 Exon-Exon chr8:141684397-141774389 chr8:140674298-140764290 103 nt 0.4757
hsa_PTK2_0003600 Intron-Exon-Intron chr8:141684397-141776986 chr8:140674298-140766887 40 nt 0.4000
hsa_PTK2_0003700 Exon-Exon chr8:141684397-141779691 chr8:140674298-140769592 191 nt 0.4921
hsa_PTK2_0003800 Exon-Exon chr8:141684397-141780898 chr8:140674298-140770799 84 nt 0.4762
Showing 141 to 150 of 573 entries
Forensic Context

A study in mice demonstrated that the circPTK2 is induced after oxygen-glucose deprivation and regulates microglia-induced hippocampal neuronal apoptosis via the miR-29b/SOCS-1-JAK2/STAT3-IL-1β axis [Huang et al. DOI:10.3390/cells11091381]. In a separate review, the circPTK2 was similarly noted to be induced after stroke, where it suppresses miR-29b, leading to JAK2/STAT3 activation, IL-1β production, and neuronal apoptosis [Mehta et al. DOI:10.1016/j.pneurobio.2020.101746].