Basic Information

Symbol
circPTK2
RNA Class
circRNA
Alias
Protein Tyrosine Kinase 2 PPP1R71 FAK1 FAK FADK Protein Phosphatase 1 Regulatory Subunit 71 Focal Adhesion Kinase-Related Nonkinase PTK2 Protein Tyrosine Kinase 2 Focal Adhesion Kinase 1 EC 2.7.10.2 Pp125FAK P125FAK FADK 1 FRNK Protein Phosphatase 1, Regulatory Subunit 71 FAK-Related Non-Kinase Polypeptide Protein-Tyrosine Kinase 2 EC 2.7.10
Location (GRCh37)
8:141668481-142005154 UCSC Genome Browser
Location (GRCh38)
Host gene
PTK2
Host category
mRNA
Forensic tag(s)
Sudden death from CNS diseases
External database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC content
hsa_PTK2_0014500 Exon-Exon chr8:141745350-141856777 chr8:140735251-140846678 285 nt 0.4526
hsa_PTK2_0014600 Exon-Exon chr8:141745350-141874498 chr8:140735251-140864399 155 nt 0.4129
hsa_PTK2_0014700 Intron-Exon-Intron chr8:141745350-141884629 chr8:140735251-140874530 68 nt 0.3235
hsa_PTK2_0014800 Exon-Exon chr8:141745350-141889736 chr8:140735251-140879637 167 nt 0.5329
hsa_PTK2_0014900 Exon-Exon chr8:141745350-141900702 chr8:140735251-140890603 1768 nt 0.4214
hsa_PTK2_0015000 Exon-Exon chr8:141745350-141900868 chr8:140735251-140890769 211 nt 0.4645
hsa_PTK2_0015100 Intron-Exon-Intron chr8:141745350-141922340 chr8:140735251-140912241 101 nt 0.3861
hsa_PTK2_0015200 Exon-Exon chr8:141745350-141931231 chr8:140735251-140921132 319 nt 0.4577
hsa_PTK2_0013000 Exon-Exon chr8:141745350-141935848 chr8:140735251-140925749 2151 nt 0.4342
hsa_PTK2_0016100 Exon-Exon chr8:141749117-141754843 chr8:140739018-140744744 284 nt 0.3908
Showing 241 to 250 of 573 entries
Forensic Context

A study in mice demonstrated that the circPTK2 is induced after oxygen-glucose deprivation and regulates microglia-induced hippocampal neuronal apoptosis via the miR-29b/SOCS-1-JAK2/STAT3-IL-1β axis [Huang et al. DOI:10.3390/cells11091381]. In a separate review, the circPTK2 was similarly noted to be induced after stroke, where it suppresses miR-29b, leading to JAK2/STAT3 activation, IL-1β production, and neuronal apoptosis [Mehta et al. DOI:10.1016/j.pneurobio.2020.101746].