Basic Information

Symbol
circPTK2
RNA Class
circRNA
Alias
Protein Tyrosine Kinase 2 PPP1R71 FAK1 FAK FADK Protein Phosphatase 1 Regulatory Subunit 71 Focal Adhesion Kinase-Related Nonkinase PTK2 Protein Tyrosine Kinase 2 Focal Adhesion Kinase 1 EC 2.7.10.2 Pp125FAK P125FAK FADK 1 FRNK Protein Phosphatase 1, Regulatory Subunit 71 FAK-Related Non-Kinase Polypeptide Protein-Tyrosine Kinase 2 EC 2.7.10
Location (GRCh37)
8:141668481-142005154 UCSC Genome Browser
Location (GRCh38)
Host gene
PTK2
Host category
mRNA
Forensic tag(s)
Sudden death from CNS diseases
External database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC content
hsa_PTK2_0025400 Exon-Exon chr8:141771264-141889736 chr8:140761165-140879637 182 nt 0.3791
hsa_PTK2_0025500 Exon-Exon chr8:141771264-141900702 chr8:140761165-140890603 53 nt 0.5849
hsa_PTK2_0024300 Intron-Exon-Intron chr8:141771264-141922566 chr8:140761165-140912467 250 nt 0.3680
hsa_PTK2_0025600 Exon-Exon chr8:141771264-141931231 chr8:140761165-140921132 53 nt 0.5849
hsa_PTK2_0025700 Exon-Exon chr8:141771264-141935848 chr8:140761165-140925749 104 nt 0.3942
hsa_PTK2_0025800 Exon-Exon chr8:141772467-141799625 chr8:140762368-140789526 74 nt 0.5135
hsa_PTK2_0025900 Intron-Exon-Intron chr8:141774333-141790555 chr8:140764234-140780456 250 nt 0.3400
hsa_PTK2_0026000 Exon-Exon chr8:141774333-141799625 chr8:140764234-140789526 212 nt 0.4670
hsa_PTK2_0026100 Exon-Exon chr8:141774333-141813749 chr8:140764234-140803650 63 nt 0.3810
hsa_PTK2_0026200 Exon-Exon chr8:141774333-141829119 chr8:140764234-140819020 604 nt 0.4437
Showing 321 to 330 of 573 entries
Forensic Context

A study in mice demonstrated that the circPTK2 is induced after oxygen-glucose deprivation and regulates microglia-induced hippocampal neuronal apoptosis via the miR-29b/SOCS-1-JAK2/STAT3-IL-1β axis [Huang et al. DOI:10.3390/cells11091381]. In a separate review, the circPTK2 was similarly noted to be induced after stroke, where it suppresses miR-29b, leading to JAK2/STAT3 activation, IL-1β production, and neuronal apoptosis [Mehta et al. DOI:10.1016/j.pneurobio.2020.101746].