Basic Information

Symbol
circPTK2
RNA Class
circRNA
Alias
Protein Tyrosine Kinase 2 PPP1R71 FAK1 FAK FADK Protein Phosphatase 1 Regulatory Subunit 71 Focal Adhesion Kinase-Related Nonkinase PTK2 Protein Tyrosine Kinase 2 Focal Adhesion Kinase 1 EC 2.7.10.2 Pp125FAK P125FAK FADK 1 FRNK Protein Phosphatase 1, Regulatory Subunit 71 FAK-Related Non-Kinase Polypeptide Protein-Tyrosine Kinase 2 EC 2.7.10
Location (GRCh37)
8:141668481-142005154 UCSC Genome Browser
Location (GRCh38)
Host gene
PTK2
Host category
mRNA
Forensic tag(s)
Sudden death from CNS diseases
External database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC content
hsa_PTK2_0030300 Exon-Exon chr8:141799573-141810675 chr8:140789474-140800576 124 nt 0.5081
hsa_PTK2_0030400 Exon-Exon chr8:141799573-141829105 chr8:140789474-140819006 133 nt 0.3609
hsa_PTK2_0030500 Intron-Exon-Intron chr8:141799573-141837196 chr8:140789474-140827097 162 nt 0.5062
hsa_PTK2_0030600 Exon-Exon chr8:141799573-141840620 chr8:140789474-140830521 90 nt 0.5222
hsa_PTK2_0030700 Intron-Exon-Intron chr8:141799573-141884629 chr8:140789474-140874530 53 nt 0.5849
hsa_PTK2_0029900 Intron-Exon-Intron chr8:141799573-141885337 chr8:140789474-140875238 250 nt 0.4080
hsa_PTK2_0030100 Intron-Exon-Intron chr8:141799573-141889772 chr8:140789474-140879673 1018 nt 0.4381
hsa_PTK2_0030800 Exon-Exon chr8:141799573-141900696 chr8:140789474-140890597 108 nt 0.5556
hsa_PTK2_0030900 Exon-Exon chr8:141799573-141900702 chr8:140789474-140890603 114 nt 0.5439
hsa_PTK2_0031000 Intron-Exon-Intron chr8:141799573-141919720 chr8:140789474-140909621 126 nt 0.4683
Showing 361 to 370 of 573 entries
Forensic Context

A study in mice demonstrated that the circPTK2 is induced after oxygen-glucose deprivation and regulates microglia-induced hippocampal neuronal apoptosis via the miR-29b/SOCS-1-JAK2/STAT3-IL-1β axis [Huang et al. DOI:10.3390/cells11091381]. In a separate review, the circPTK2 was similarly noted to be induced after stroke, where it suppresses miR-29b, leading to JAK2/STAT3 activation, IL-1β production, and neuronal apoptosis [Mehta et al. DOI:10.1016/j.pneurobio.2020.101746].