Basic Information

Symbol
circPTK2
RNA Class
circRNA
Alias
Protein Tyrosine Kinase 2 PPP1R71 FAK1 FAK FADK Protein Phosphatase 1 Regulatory Subunit 71 Focal Adhesion Kinase-Related Nonkinase PTK2 Protein Tyrosine Kinase 2 Focal Adhesion Kinase 1 EC 2.7.10.2 Pp125FAK P125FAK FADK 1 FRNK Protein Phosphatase 1, Regulatory Subunit 71 FAK-Related Non-Kinase Polypeptide Protein-Tyrosine Kinase 2 EC 2.7.10
Location (GRCh37)
8:141668481-142005154 UCSC Genome Browser
Location (GRCh38)
Host gene
PTK2
Host category
mRNA
Forensic tag(s)
Sudden death from CNS diseases
External database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC content
hsa_PTK2_0035500 Exon-Exon chr8:141813642-141856421 chr8:140803543-140846322 226 nt 0.4071
hsa_PTK2_0035600 Exon-Exon chr8:141813642-141856777 chr8:140803543-140846678 221 nt 0.3756
hsa_PTK2_0035700 Exon-Exon chr8:141813642-141874498 chr8:140803543-140864399 168 nt 0.3512
hsa_PTK2_0035800 Exon-Exon chr8:141813642-141935848 chr8:140803543-140925749 296 nt 0.4358
hsa_PTK2_0035900 Intron-Exon-Intron chr8:141818868-141829119 chr8:140808769-140819020 250 nt 0.3680
hsa_PTK2_0036000 Intron-Exon-Intron chr8:141818868-141874498 chr8:140808769-140864399 250 nt 0.3600
hsa_PTK2_0036100 Intron-Exon-Intron chr8:141818868-141900868 chr8:140808769-140890769 250 nt 0.4000
hsa_PTK2_0036200 Intron-Intron chr8:141822268-141822473 chr8:140812169-140812374 206 nt 0.3883
hsa_PTK2_0037700 Intron-Exon-Intron chr8:141828376-141854119 chr8:140818277-140844020 73 nt 0.4795
hsa_PTK2_0037800 Exon-Exon chr8:141828376-141856421 chr8:140818277-140846322 124 nt 0.3790
Showing 401 to 410 of 573 entries
Forensic Context

A study in mice demonstrated that the circPTK2 is induced after oxygen-glucose deprivation and regulates microglia-induced hippocampal neuronal apoptosis via the miR-29b/SOCS-1-JAK2/STAT3-IL-1β axis [Huang et al. DOI:10.3390/cells11091381]. In a separate review, the circPTK2 was similarly noted to be induced after stroke, where it suppresses miR-29b, leading to JAK2/STAT3 activation, IL-1β production, and neuronal apoptosis [Mehta et al. DOI:10.1016/j.pneurobio.2020.101746].