Basic Information

Symbol
circPTK2
RNA Class
circRNA
Alias
Protein Tyrosine Kinase 2 PPP1R71 FAK1 FAK FADK Protein Phosphatase 1 Regulatory Subunit 71 Focal Adhesion Kinase-Related Nonkinase PTK2 Protein Tyrosine Kinase 2 Focal Adhesion Kinase 1 EC 2.7.10.2 Pp125FAK P125FAK FADK 1 FRNK Protein Phosphatase 1, Regulatory Subunit 71 FAK-Related Non-Kinase Polypeptide Protein-Tyrosine Kinase 2 EC 2.7.10
Location (GRCh37)
8:141668481-142005154 UCSC Genome Browser
Location (GRCh38)
Host gene
PTK2
Host category
mRNA
Forensic tag(s)
Sudden death from CNS diseases
External database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC content
hsa_PTK2_0015900 Exon-Exon chr8:141749117-141935848 chr8:140739018-140925749 1946 nt 0.4301
hsa_PTK2_0017800 Exon-Exon chr8:141753329-141756959 chr8:140743230-140746860 318 nt 0.4057
hsa_PTK2_0017900 Exon-Exon chr8:141753329-141762415 chr8:140743230-140752316 403 nt 0.4069
hsa_PTK2_0018000 Exon-Exon chr8:141753329-141771361 chr8:140743230-140761262 501 nt 0.4032
hsa_PTK2_0018500 Exon-Exon chr8:141753329-141774389 chr8:140743230-140764290 579 nt 0.3955
hsa_PTK2_0018100 Exon-Exon chr8:141753329-141810675 chr8:140743230-140800576 760 nt 0.4303
hsa_PTK2_0019200 Exon-Exon chr8:141754751-141874498 chr8:140744652-140864399 1272 nt 0.4143
hsa_PTK2_0019300 Exon-Exon chr8:141754751-141889736 chr8:140744652-140879637 1439 nt 0.4281
hsa_PTK2_0020200 Exon-Exon chr8:141756859-141774389 chr8:140746760-140764290 362 nt 0.4006
hsa_PTK2_0021200 Intron-Exon-Intron chr8:141762002-141813749 chr8:140751903-140803650 879 nt 0.4096
Showing 41 to 50 of 573 entries
Forensic Context

A study in mice demonstrated that the circPTK2 is induced after oxygen-glucose deprivation and regulates microglia-induced hippocampal neuronal apoptosis via the miR-29b/SOCS-1-JAK2/STAT3-IL-1β axis [Huang et al. DOI:10.3390/cells11091381]. In a separate review, the circPTK2 was similarly noted to be induced after stroke, where it suppresses miR-29b, leading to JAK2/STAT3 activation, IL-1β production, and neuronal apoptosis [Mehta et al. DOI:10.1016/j.pneurobio.2020.101746].