| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_RAPGEF6_0011700 | Exon-Exon | chr5:130808280-130940386 | chr5:131472587-131604693 | 2170 nt | 0.4032 |
| hsa_RAPGEF6_0013100 | Intron-Exon | chr5:130815202-130883879 | chr5:131479509-131548186 | 1730 nt | 0.3965 |
| hsa_RAPGEF6_0013200 | Exon-Exon | chr5:130815206-130940386 | chr5:131479513-131604693 | 2012 nt | 0.3956 |
| hsa_RAPGEF6_0014800 | Exon-Exon | chr5:130825239-130857214 | chr5:131489546-131521521 | 1345 nt | 0.4059 |
| hsa_RAPGEF6_0014900 | Exon-Exon | chr5:130825239-130883883 | chr5:131489546-131548190 | 1489 nt | 0.4030 |
| hsa_RAPGEF6_0016100 | Exon-Exon | chr5:130828275-130831353 | chr5:131492582-131495660 | 312 nt | 0.4199 |
| hsa_RAPGEF6_0016700 | Exon-Exon | chr5:130831246-130883883 | chr5:131495553-131548190 | 1176 nt | 0.4005 |
| hsa_RAPGEF6_0017500 | Exon-Exon | chr5:130834136-130846184 | chr5:131498443-131510491 | 792 nt | 0.4066 |
| hsa_chr5_0113700 | Intergenic-Intergenic | chr5:130834219-130868525 | chr5:131498526-131532832 | 250 nt | 0.2720 |
| hsa_RAPGEF6_0018200 | Exon-Exon | chr5:130840319-130841215 | chr5:131504626-131505522 | 312 nt | 0.3910 |
A study in mice demonstrated that the circRAPGEF6 was differentially expressed in methamphetamine-treated primary cortical neurons, with RNA sequencing indicating up-regulation, though qRT-PCR validation showed an opposite expression pattern [Li et al. DOI:10.1016/J.Neulet.2019.02.032].