| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_RAPGEF6_0003000 | Intron-Exon-Intron | chr5:130769876-130788870 | chr5:131434183-131453177 | 250 nt | 0.2960 |
| hsa_chr5_0113400 | Intergenic-Intergenic | chr5:130770258-130770632 | chr5:131434565-131434939 | 375 nt | 0.3493 |
| hsa_RAPGEF6_0004000 | Intron-Exon-Intron | chr5:130775274-130775921 | chr5:131439581-131440228 | 218 nt | 0.4587 |
| hsa_RAPGEF6_0004100 | Exon-Exon | chr5:130775274-130778230 | chr5:131439581-131442537 | 407 nt | 0.4644 |
| hsa_RAPGEF6_0004200 | Exon-Exon | chr5:130775274-130782396 | chr5:131439581-131446703 | 356 nt | 0.4494 |
| hsa_RAPGEF6_0004300 | Exon-Exon | chr5:130775274-130785739 | chr5:131439581-131450046 | 159 nt | 0.4403 |
| hsa_RAPGEF6_0004400 | Exon-Exon | chr5:130775274-130788870 | chr5:131439581-131453177 | 130 nt | 0.3923 |
| hsa_RAPGEF6_0004500 | Exon-Exon | chr5:130775274-130791705 | chr5:131439581-131456012 | 135 nt | 0.4074 |
| hsa_RAPGEF6_0003800 | Exon-Exon | chr5:130775274-130797575 | chr5:131439581-131461882 | 1083 nt | 0.4164 |
| hsa_RAPGEF6_0004600 | Exon-Exon | chr5:130775274-130808437 | chr5:131439581-131472744 | 158 nt | 0.5000 |
A study in mice demonstrated that the circRAPGEF6 was differentially expressed in methamphetamine-treated primary cortical neurons, with RNA sequencing indicating up-regulation, though qRT-PCR validation showed an opposite expression pattern [Li et al. DOI:10.1016/J.Neulet.2019.02.032].