| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_RTN4_0009400 | Intron-Intergenic | chr2:55287742-55378338 | chr2:55060606-55151202 | 250 nt | 0.3960 |
| hsa_chr2_0855400 | Intergenic-Intergenic | chr2:55287830-55288960 | chr2:55060694-55061824 | 1131 nt | 0.4465 |
| hsa_RTN4_0010000 | Exon-Exon | chr2:55307625-55307775 | chr2:55080489-55080639 | 151 nt | 0.3245 |
| hsa_RTN4_0010100 | Intron-Exon-Intron | chr2:55307625-55310083 | chr2:55080489-55082947 | 256 nt | 0.3945 |
| hsa_RTN4_0010200 | Intron-Exon-Intron | chr2:55307625-55322452 | chr2:55080489-55095316 | 404 nt | 0.4579 |
| hsa_RTN4_0009800 | Exon-Intergenic | chr2:55307625-55357003 | chr2:55080489-55129867 | 250 nt | 0.3560 |
| hsa_RTN4_0010300 | Exon-Intergenic | chr2:55307625-55367182 | chr2:55080489-55140046 | 238 nt | 0.4244 |
| hsa_RTN4_0010400 | Exon-Intergenic | chr2:55307625-55371577 | chr2:55080489-55144441 | 151 nt | 0.3245 |
| hsa_RTN4_0010500 | Exon-Intergenic | chr2:55307625-55375116 | chr2:55080489-55147980 | 151 nt | 0.3245 |
| hsa_RTN4_0010600 | Exon-Intergenic | chr2:55307625-55378338 | chr2:55080489-55151202 | 195 nt | 0.4308 |
A study in rats demonstrated that the circRTN4 was identified as a putative heroin-associated biomarker via microarray analysis in the orbitofrontal cortex following heroin self-administration, but subsequent validation by qPCR in male and female rats did not show significant regulation [Floris et al. DOI:10.3390/ijms23031453].