| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_chr2_0853100 | Intergenic-Intergenic | chr2:55199493-55199708 | chr2:54972357-54972572 | 216 nt | 0.3843 |
| hsa_chr2_0853200 | Intergenic-Intergenic | chr2:55199499-55199714 | chr2:54972363-54972578 | 216 nt | 0.3843 |
| hsa_chr2_0853300 | Intergenic-Intergenic | chr2:55199988-55200207 | chr2:54972852-54973071 | 220 nt | 0.3591 |
| hsa_chr2_0853500 | Intergenic-Intergenic | chr2:55200016-55201874 | chr2:54972880-54974738 | 150 nt | 0.3800 |
| hsa_chr2_0853400 | Intergenic-Intergenic | chr2:55200016-55253269 | chr2:54972880-55026133 | 250 nt | 0.2800 |
| hsa_chr2_0853600 | Intergenic-Intergenic | chr2:55200208-55209710 | chr2:54973072-54982574 | 127 nt | 0.4094 |
| hsa_RTN4_0000500 | Exon-Intron | chr2:55200274-55201023 | chr2:54973138-54973887 | 187 nt | 0.3636 |
| hsa_RTN4_0000700 | Exon-Exon | chr2:55200274-55201900 | chr2:54973138-54974764 | 190 nt | 0.3737 |
| hsa_RTN4_0000300 | Exon-Intron | chr2:55200274-55208346 | chr2:54973138-54981210 | 250 nt | 0.2920 |
| hsa_RTN4_0000600 | Exon-Exon | chr2:55200274-55214834 | chr2:54973138-54987698 | 584 nt | 0.4229 |
A study in rats demonstrated that the circRTN4 was identified as a putative heroin-associated biomarker via microarray analysis in the orbitofrontal cortex following heroin self-administration, but subsequent validation by qPCR in male and female rats did not show significant regulation [Floris et al. DOI:10.3390/ijms23031453].