| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_chr2_0853900 | Intergenic-Intergenic | chr2:55220283-55220815 | chr2:54993147-54993679 | 533 nt | 0.3677 |
| hsa_RTN4_0004800 | Intron-Intron | chr2:55221579-55221717 | chr2:54994443-54994581 | 139 nt | 0.3237 |
| hsa_chr2_0854000 | Intergenic-Intergenic | chr2:55230798-55238440 | chr2:55003662-55011304 | 93 nt | 0.5376 |
| hsa_RTN4_0004900 | Intron-Intron | chr2:55237223-55237859 | chr2:55010087-55010723 | 637 nt | 0.3893 |
| hsa_RTN4_0005000 | Intron-Intron | chr2:55237331-55237859 | chr2:55010195-55010723 | 529 nt | 0.3856 |
| hsa_RTN4_0005100 | Intron-Intron | chr2:55240113-55240776 | chr2:55012977-55013640 | 664 nt | 0.3795 |
| hsa_RTN4_0005200 | Intron-Intron | chr2:55241298-55244806 | chr2:55014162-55017670 | 250 nt | 0.2400 |
| hsa_RTN4_0005300 | Intron-Intron | chr2:55242675-55242825 | chr2:55015539-55015689 | 151 nt | 0.3179 |
| hsa_chr2_0854100 | Intergenic-Intergenic | chr2:55242857-55243505 | chr2:55015721-55016369 | 649 nt | 0.3251 |
| hsa_RTN4_0005400 | Intron-Exon-Intron | chr2:55247108-55255356 | chr2:55019972-55028220 | 250 nt | 0.3280 |
A study in rats demonstrated that the circRTN4 was identified as a putative heroin-associated biomarker via microarray analysis in the orbitofrontal cortex following heroin self-administration, but subsequent validation by qPCR in male and female rats did not show significant regulation [Floris et al. DOI:10.3390/ijms23031453].