| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_ABCC1_0006300 | Exon-Exon | chr16:16110353-16184445 | chr16:16016496-16090588 | 2155 nt | 0.5573 |
| hsa_ABCC1_0006800 | Intron-Intron | chr16:16111544-16112651 | chr16:16017687-16018794 | 1108 nt | 0.5054 |
| hsa_ABCC1_0006900 | Intron-Intron | chr16:16111544-16112661 | chr16:16017687-16018804 | 1118 nt | 0.5045 |
| hsa_ABCC1_0007000 | Intron-Intron | chr16:16111544-16112663 | chr16:16017687-16018806 | 1120 nt | 0.5045 |
| hsa_ABCC1_0007100 | Intron-Intron | chr16:16111544-16112684 | chr16:16017687-16018827 | 1141 nt | 0.5031 |
| hsa_ABCC1_0007200 | Intron-Intron | chr16:16111544-16112686 | chr16:16017687-16018829 | 1143 nt | 0.5031 |
| hsa_ABCC1_0007400 | Intron-Intron | chr16:16112314-16113873 | chr16:16018457-16020016 | 1560 nt | 0.5051 |
| hsa_ABCC1_0007300 | Intron-Exon-Intron | chr16:16112314-16127575 | chr16:16018457-16033718 | 250 nt | 0.3920 |
| hsa_chr16_0038900 | Intergenic-Intergenic | chr16:16117065-16117790 | chr16:16023208-16023933 | 726 nt | 0.4835 |
| hsa_ABCC1_0007500 | Intron-Exon-Intron | chr16:16117984-16137553 | chr16:16024127-16043696 | 250 nt | 0.4320 |
A study in humans demonstrated that the circABCC1 mediates cell stemness and metastasis in colorectal cancer and is carried by exosomes from CD133+ cells [Di Agostino et al. DOI:10.3389/fcell.2020.00389].