| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_ABCC1_0002100 | Exon-Exon | chr16:16101673-16162159 | chr16:16007816-16068302 | 1776 nt | 0.5321 |
| hsa_ABCC1_0002200 | Exon-Exon | chr16:16101673-16165586 | chr16:16007816-16071729 | 1864 nt | 0.5343 |
| hsa_ABCC1_0002300 | Exon-Exon | chr16:16101673-16184445 | chr16:16007816-16090588 | 2596 nt | 0.5485 |
| hsa_ABCC1_0003500 | Exon-Exon | chr16:16101673-16205439 | chr16:16007816-16111582 | 250 nt | 0.4400 |
| hsa_ABCC1_0003600 | Exon-Exon | chr16:16101673-16228365 | chr16:16007816-16134508 | 250 nt | 0.4320 |
| hsa_ABCC1_0003700 | Exon-Exon | chr16:16103633-16103758 | chr16:16009776-16009901 | 126 nt | 0.5397 |
| hsa_ABCC1_0003800 | Exon-Exon | chr16:16103633-16110478 | chr16:16009776-16016621 | 390 nt | 0.5077 |
| hsa_ABCC1_0003900 | Exon-Exon | chr16:16103633-16165586 | chr16:16009776-16071729 | 1687 nt | 0.5376 |
| hsa_ABCC1_0004500 | Exon-Exon | chr16:16103633-16208933 | chr16:16009776-16115076 | 250 nt | 0.4480 |
| hsa_ABCC1_0004900 | Exon-Exon | chr16:16108348-16110478 | chr16:16014491-16016621 | 264 nt | 0.4924 |
A study in humans demonstrated that the circABCC1 mediates cell stemness and metastasis in colorectal cancer and is carried by exosomes from CD133+ cells [Di Agostino et al. DOI:10.3389/fcell.2020.00389].