| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_ABCC1_0013400 | Intron-Intron | chr16:16158796-16160025 | chr16:16064939-16066168 | 1230 nt | 0.4724 |
| hsa_chr16_0039600 | Intergenic-Intergenic | chr16:16159378-16159676 | chr16:16065521-16065819 | 299 nt | 0.4983 |
| hsa_ABCC1_0013900 | Exon-Exon | chr16:16162013-16170258 | chr16:16068156-16076401 | 235 nt | 0.5532 |
| hsa_ABCC1_0014000 | Exon-Exon | chr16:16162013-16173335 | chr16:16068156-16079478 | 235 nt | 0.5532 |
| hsa_ABCC1_0014500 | Exon-Exon | chr16:16165499-16173335 | chr16:16071642-16079478 | 127 nt | 0.6142 |
| hsa_ABCC1_0014400 | Exon-Exon | chr16:16165499-16184445 | chr16:16071642-16090588 | 820 nt | 0.5841 |
| hsa_ABCC1_0014700 | Intron-Exon-Intron | chr16:16169013-16171801 | chr16:16075156-16077944 | 2789 nt | 0.5174 |
| hsa_ABCC1_0015100 | Exon-Exon | chr16:16170183-16177399 | chr16:16076326-16083542 | 82 nt | 0.6220 |
| hsa_ABCC1_0015300 | Exon-Exon | chr16:16170183-16196574 | chr16:16076326-16102717 | 76 nt | 0.6316 |
| hsa_ABCC1_0015400 | Exon-Exon | chr16:16170183-16205439 | chr16:16076326-16111582 | 76 nt | 0.6316 |
A study in humans demonstrated that the circABCC1 mediates cell stemness and metastasis in colorectal cancer and is carried by exosomes from CD133+ cells [Di Agostino et al. DOI:10.3389/fcell.2020.00389].