| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_ABCC1_0018900 | Exon-Exon | chr16:16200595-16208933 | chr16:16106738-16115076 | 136 nt | 0.5882 |
| hsa_ABCC1_0018800 | Exon-Exon | chr16:16200595-16219768 | chr16:16106738-16125911 | 1084 nt | 0.5775 |
| hsa_ABCC1_0019700 | Exon-Exon | chr16:16208623-16208933 | chr16:16114766-16115076 | 311 nt | 0.5981 |
| hsa_ABCC1_0019800 | Exon-Exon | chr16:16208623-16216031 | chr16:16114766-16122174 | 200 nt | 0.6000 |
| hsa_chr16_0039900 | Intergenic-Intergenic | chr16:16208697-16215978 | chr16:16114840-16122121 | 384 nt | 0.5964 |
| hsa_chr16_0040000 | Intergenic-Intergenic | chr16:16213471-16220322 | chr16:16119614-16126465 | 250 nt | 0.3760 |
| hsa_ABCC1_0020100 | Exon-Exon | chr16:16215832-16216031 | chr16:16121975-16122174 | 200 nt | 0.6000 |
| hsa_ABCC1_0020200 | Exon-Exon | chr16:16215859-16230501 | chr16:16122002-16136644 | 875 nt | 0.5794 |
| hsa_ABCC1_0020300 | Intron-Exon-Intron | chr16:16217392-16220335 | chr16:16123535-16126478 | 2050 nt | 0.4693 |
| hsa_ABCC1_0020800 | Exon-Exon | chr16:16218646-16236799 | chr16:16124789-16142942 | 127 nt | 0.5984 |
A study in humans demonstrated that the circABCC1 mediates cell stemness and metastasis in colorectal cancer and is carried by exosomes from CD133+ cells [Di Agostino et al. DOI:10.3389/fcell.2020.00389].