| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_ABCC1_0005000 | Exon-Exon | chr16:16108348-16150152 | chr16:16014491-16056295 | 1326 nt | 0.5347 |
| hsa_ABCC1_0005100 | Exon-Exon | chr16:16108348-16162159 | chr16:16014491-16068302 | 1473 nt | 0.5350 |
| hsa_ABCC1_0005200 | Exon-Exon | chr16:16108348-16180848 | chr16:16014491-16086991 | 2109 nt | 0.5486 |
| hsa_ABCC1_0005800 | Exon-Exon | chr16:16110353-16110478 | chr16:16016496-16016621 | 126 nt | 0.5079 |
| hsa_ABCC1_0005900 | Exon-Exon | chr16:16110353-16127027 | chr16:16016496-16033170 | 188 nt | 0.5319 |
| hsa_ABCC1_0006000 | Exon-Exon | chr16:16110353-16130460 | chr16:16016496-16036603 | 320 nt | 0.5375 |
| hsa_ABCC1_0006100 | Exon-Exon | chr16:16110353-16173335 | chr16:16016496-16079478 | 1626 nt | 0.5529 |
| hsa_ABCC1_0006200 | Exon-Exon | chr16:16110353-16180848 | chr16:16016496-16086991 | 1971 nt | 0.5535 |
| hsa_ABCC1_0007700 | Exon-Exon | chr16:16126966-16130460 | chr16:16033109-16036603 | 194 nt | 0.5567 |
| hsa_ABCC1_0007800 | Exon-Exon | chr16:16126966-16142160 | chr16:16033109-16048303 | 765 nt | 0.5438 |
A study in humans demonstrated that the circABCC1 mediates cell stemness and metastasis in colorectal cancer and is carried by exosomes from CD133+ cells [Di Agostino et al. DOI:10.3389/fcell.2020.00389].