| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_ABCC1_0007900 | Exon-Exon | chr16:16126966-16146673 | chr16:16033109-16052816 | 858 nt | 0.5478 |
| hsa_ABCC1_0008000 | Exon-Exon | chr16:16126966-16150152 | chr16:16033109-16056295 | 1062 nt | 0.5452 |
| hsa_ABCC1_0008100 | Exon-Exon | chr16:16126966-16165586 | chr16:16033109-16071729 | 1297 nt | 0.5466 |
| hsa_ABCC1_0009100 | Exon-Exon | chr16:16130329-16130460 | chr16:16036472-16036603 | 132 nt | 0.5455 |
| hsa_ABCC1_0009200 | Exon-Exon | chr16:16130329-16146673 | chr16:16036472-16052816 | 796 nt | 0.5452 |
| hsa_ABCC1_0009300 | Exon-Exon | chr16:16130329-16150152 | chr16:16036472-16056295 | 1000 nt | 0.5430 |
| hsa_ABCC1_0009800 | Exon-Exon | chr16:16130329-16196574 | chr16:16036472-16102717 | 2058 nt | 0.5612 |
| hsa_ABCC1_0009900 | Exon-Exon | chr16:16130329-16205439 | chr16:16036472-16111582 | 2402 nt | 0.5608 |
| hsa_ABCC1_0010200 | Exon-Exon | chr16:16138307-16139870 | chr16:16044450-16046013 | 409 nt | 0.5379 |
| hsa_ABCC1_0010300 | Exon-Exon | chr16:16138307-16146673 | chr16:16044450-16052816 | 664 nt | 0.5452 |
A study in humans demonstrated that the circABCC1 mediates cell stemness and metastasis in colorectal cancer and is carried by exosomes from CD133+ cells [Di Agostino et al. DOI:10.3389/fcell.2020.00389].