| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_ABCC1_0010400 | Exon-Exon | chr16:16138307-16150152 | chr16:16044450-16056295 | 868 nt | 0.5426 |
| hsa_ABCC1_0010500 | Exon-Exon | chr16:16138307-16165586 | chr16:16044450-16071729 | 1103 nt | 0.5449 |
| hsa_ABCC1_0010600 | Exon-Exon | chr16:16138307-16173335 | chr16:16044450-16079478 | 1306 nt | 0.5567 |
| hsa_ABCC1_0011400 | Exon-Exon | chr16:16138307-16225792 | chr16:16044450-16131935 | 250 nt | 0.4480 |
| hsa_ABCC1_0011900 | Exon-Exon | chr16:16139693-16205439 | chr16:16045836-16111582 | 2039 nt | 0.5660 |
| hsa_ABCC1_0012000 | Exon-Exon | chr16:16141999-16205439 | chr16:16048142-16111582 | 1861 nt | 0.5669 |
| hsa_ABCC1_0012100 | Exon-Exon | chr16:16141999-16208933 | chr16:16048142-16115076 | 2172 nt | 0.5714 |
| hsa_ABCC1_0012200 | Exon-Exon | chr16:16146581-16150152 | chr16:16052724-16056295 | 297 nt | 0.5488 |
| hsa_ABCC1_0012300 | Exon-Exon | chr16:16146581-16165586 | chr16:16052724-16071729 | 532 nt | 0.5508 |
| hsa_ABCC1_0012700 | Exon-Exon | chr16:16149949-16150152 | chr16:16056092-16056295 | 204 nt | 0.5343 |
A study in humans demonstrated that the circABCC1 mediates cell stemness and metastasis in colorectal cancer and is carried by exosomes from CD133+ cells [Di Agostino et al. DOI:10.3389/fcell.2020.00389].