| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_ABCC1_0013100 | Exon-Exon | chr16:16149949-16196574 | chr16:16056092-16102717 | 1262 nt | 0.5713 |
| hsa_ABCC1_0013200 | Exon-Exon | chr16:16149949-16208933 | chr16:16056092-16115076 | 1917 nt | 0.5733 |
| hsa_ABCC1_0013500 | Exon-Exon | chr16:16162013-16162159 | chr16:16068156-16068302 | 147 nt | 0.5374 |
| hsa_ABCC1_0013600 | Exon-Exon | chr16:16162013-16165586 | chr16:16068156-16071729 | 235 nt | 0.5532 |
| hsa_ABCC1_0013700 | Exon-Exon | chr16:16162013-16180848 | chr16:16068156-16086991 | 783 nt | 0.5722 |
| hsa_ABCC1_0013800 | Exon-Exon | chr16:16162013-16184445 | chr16:16068156-16090588 | 967 nt | 0.5770 |
| hsa_ABCC1_0014100 | Exon-Exon | chr16:16162013-16205439 | chr16:16068156-16111582 | 1402 nt | 0.5735 |
| hsa_ABCC1_0014200 | Exon-Exon | chr16:16162013-16219768 | chr16:16068156-16125911 | 2142 nt | 0.5780 |
| hsa_ABCC1_0014300 | Exon-Exon | chr16:16165499-16165586 | chr16:16071642-16071729 | 88 nt | 0.5795 |
| hsa_ABCC1_0014600 | Exon-Exon | chr16:16165499-16205439 | chr16:16071642-16111582 | 1255 nt | 0.5777 |
A study in humans demonstrated that the circABCC1 mediates cell stemness and metastasis in colorectal cancer and is carried by exosomes from CD133+ cells [Di Agostino et al. DOI:10.3389/fcell.2020.00389].