| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_ABCC1_0014800 | Exon-Exon | chr16:16170183-16173335 | chr16:16076326-16079478 | 203 nt | 0.6207 |
| hsa_ABCC1_0014900 | Exon-Exon | chr16:16170183-16180848 | chr16:16076326-16086991 | 548 nt | 0.5803 |
| hsa_ABCC1_0015000 | Exon-Exon | chr16:16170183-16184445 | chr16:16076326-16090588 | 732 nt | 0.5847 |
| hsa_ABCC1_0015200 | Exon-Exon | chr16:16170183-16192759 | chr16:16076326-16098902 | 250 nt | 0.4480 |
| hsa_ABCC1_0015500 | Exon-Exon | chr16:16170183-16208933 | chr16:16076326-16115076 | 1478 nt | 0.5819 |
| hsa_ABCC1_0015600 | Exon-Exon | chr16:16170183-16216031 | chr16:16076326-16122174 | 1678 nt | 0.5840 |
| hsa_ABCC1_0015700 | Exon-Exon | chr16:16173209-16180848 | chr16:16079352-16086991 | 472 nt | 0.5720 |
| hsa_ABCC1_0015800 | Exon-Exon | chr16:16173209-16196574 | chr16:16079352-16102717 | 747 nt | 0.5810 |
| hsa_ABCC1_0016100 | Exon-Exon | chr16:16177223-16184445 | chr16:16083366-16090588 | 529 nt | 0.5709 |
| hsa_ABCC1_0016300 | Exon-Exon | chr16:16177223-16205439 | chr16:16083366-16111582 | 964 nt | 0.5685 |
A study in humans demonstrated that the circABCC1 mediates cell stemness and metastasis in colorectal cancer and is carried by exosomes from CD133+ cells [Di Agostino et al. DOI:10.3389/fcell.2020.00389].