| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_ABCC1_0016500 | Exon-Exon | chr16:16180681-16184445 | chr16:16086824-16090588 | 352 nt | 0.5824 |
| hsa_ABCC1_0016600 | Exon-Exon | chr16:16180681-16196574 | chr16:16086824-16102717 | 443 nt | 0.5847 |
| hsa_ABCC1_0016700 | Exon-Exon | chr16:16180681-16200730 | chr16:16086824-16106873 | 579 nt | 0.5855 |
| hsa_ABCC1_0017400 | Exon-Exon | chr16:16184262-16219768 | chr16:16090405-16125911 | 1359 nt | 0.5813 |
| hsa_ABCC1_0018300 | Exon-Exon | chr16:16200595-16200730 | chr16:16106738-16106873 | 136 nt | 0.5882 |
| hsa_ABCC1_0018400 | Exon-Exon | chr16:16200595-16205439 | chr16:16106738-16111582 | 344 nt | 0.5581 |
| hsa_ABCC1_0018500 | Exon-Exon | chr16:16200595-16216031 | chr16:16106738-16122174 | 855 nt | 0.5825 |
| hsa_ABCC1_0018600 | Exon-Exon | chr16:16200595-16230501 | chr16:16106738-16136644 | 1557 nt | 0.5793 |
| hsa_ABCC1_0018700 | Exon-Exon | chr16:16200595-16232415 | chr16:16106738-16138558 | 1752 nt | 0.5833 |
| hsa_ABCC1_0019000 | Exon-Exon | chr16:16205232-16205439 | chr16:16111375-16111582 | 208 nt | 0.5385 |
A study in humans demonstrated that the circABCC1 mediates cell stemness and metastasis in colorectal cancer and is carried by exosomes from CD133+ cells [Di Agostino et al. DOI:10.3389/fcell.2020.00389].