| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_ABCC1_0019100 | Exon-Exon | chr16:16205232-16216031 | chr16:16111375-16122174 | 719 nt | 0.5814 |
| hsa_ABCC1_0019200 | Exon-Exon | chr16:16205232-16219768 | chr16:16111375-16125911 | 948 nt | 0.5759 |
| hsa_ABCC1_0019300 | Exon-Exon | chr16:16205232-16225792 | chr16:16111375-16131935 | 1095 nt | 0.5799 |
| hsa_ABCC1_0019400 | Exon-Exon | chr16:16205232-16230501 | chr16:16111375-16136644 | 1421 nt | 0.5785 |
| hsa_ABCC1_0019500 | Exon-Exon | chr16:16205232-16232415 | chr16:16111375-16138558 | 1616 nt | 0.5829 |
| hsa_ABCC1_0019600 | Exon-Exon | chr16:16208623-16219768 | chr16:16114766-16125911 | 740 nt | 0.5865 |
| hsa_ABCC1_0019900 | Exon-Exon | chr16:16215832-16219768 | chr16:16121975-16125911 | 429 nt | 0.5781 |
| hsa_ABCC1_0020000 | Exon-Exon | chr16:16215832-16230501 | chr16:16121975-16136644 | 902 nt | 0.5809 |
| hsa_ABCC1_0020400 | Exon-Exon | chr16:16218646-16219768 | chr16:16124789-16125911 | 229 nt | 0.5590 |
| hsa_ABCC1_0020500 | Exon-Exon | chr16:16218646-16225792 | chr16:16124789-16131935 | 376 nt | 0.5771 |
A study in humans demonstrated that the circABCC1 mediates cell stemness and metastasis in colorectal cancer and is carried by exosomes from CD133+ cells [Di Agostino et al. DOI:10.3389/fcell.2020.00389].