| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_TTC3_0008900 | Intron-Intron | chr21:38467745-38468841 | chr21:37095445-37096541 | 1097 nt | 0.3883 |
| hsa_TTC3_0009000 | Exon-Exon | chr21:38468881-38495328 | chr21:37096581-37123028 | 327 nt | 0.3976 |
| hsa_TTC3_0009100 | Exon-Exon | chr21:38468881-38511014 | chr21:37096581-37138714 | 87 nt | 0.4483 |
| hsa_chr21_0073600 | Intergenic-Intergenic | chr21:38468883-38480735 | chr21:37096583-37108435 | 105 nt | 0.4095 |
| hsa_TTC3_0009200 | Intron-Intron | chr21:38468944-38469206 | chr21:37096644-37096906 | 263 nt | 0.3384 |
| hsa_TTC3_0009500 | Intron-Exon | chr21:38469021-38470460 | chr21:37096721-37098160 | 1440 nt | 0.3396 |
| hsa_TTC3_0009600 | Intron-Exon | chr21:38469021-38470512 | chr21:37096721-37098212 | 186 nt | 0.3495 |
| hsa_TTC3_0009400 | Intron-Intron | chr21:38469021-38472048 | chr21:37096721-37099748 | 250 nt | 0.2920 |
| hsa_TTC3_0009700 | Intron-Intron | chr21:38469915-38470111 | chr21:37097615-37097811 | 197 nt | 0.3401 |
| hsa_chr21_0073700 | Intergenic-Intergenic | chr21:38470412-38470715 | chr21:37098112-37098415 | 304 nt | 0.4342 |
A study in humans demonstrated that the circTTC3 shows a significant decrease in the peripheral blood of Alzheimer's disease patients, suggesting its potential to distinguish this condition from other dementias [Misir et al. DOI:10.1038/s41418-022-00948-7]. In mice and rats, circTTC3 was markedly upregulated in ischemic myocardium post-myocardial infarction and counteracted hypoxia-induced ATP depletion and apoptotic death in cardiomyocytes via the miR-15b/Arl2 axis [Tian et al. DOI:10.3390/molecules26041155]. It also alleviated hypoxic injury in HaCaT cells via miR-449a/NF-κB and PI3K/AKT pathways [Huang et al. DOI:10.3390/cells11091381].