| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_UBAC2_0000800 | Intergenic-Exon | chr13:99852679-99970323 | chr13:99200425-99318069 | 1045 nt | 0.5665 |
| hsa_UBAC2_0003300 | Exon-Exon | chr13:99890681-99890808 | chr13:99238427-99238554 | 128 nt | 0.5938 |
| hsa_UBAC2_0003400 | Exon-Exon | chr13:99890681-99896878 | chr13:99238427-99244624 | 358 nt | 0.4413 |
| hsa_UBAC2_0003500 | Exon-Exon | chr13:99890681-99970323 | chr13:99238427-99318069 | 530 nt | 0.4415 |
| hsa_UBAC2_0004300 | Exon-Exon | chr13:99896086-99896878 | chr13:99243832-99244624 | 230 nt | 0.3565 |
| hsa_UBAC2_0004400 | Exon-Exon | chr13:99896086-99970323 | chr13:99243832-99318069 | 402 nt | 0.3930 |
| hsa_UBAC2_0005200 | Exon-Exon | chr13:99896169-99896878 | chr13:99243915-99244624 | 147 nt | 0.3878 |
| hsa_UBAC2_0007200 | Exon-Exon | chr13:99966351-100020160 | chr13:99314097-99367906 | 538 nt | 0.5000 |
| hsa_UBAC2_0007300 | Exon-Exon | chr13:99966351-99970323 | chr13:99314097-99318069 | 172 nt | 0.4419 |
| hsa_UBAC2_0008600 | Exon-Exon | chr13:99992574-100020160 | chr13:99340320-99367906 | 366 nt | 0.5273 |
A study in humans demonstrated that the circUBAC2 was significantly upregulated in the peripheral blood of myocardial infarction patients compared to healthy controls [Li et al. DOI:10.3389/fcvm.2022.810257]. A study in human patients with ST-segment elevation myocardial infarction (STEMI) demonstrated that the circUBAC2 was identified as a differentially expressed circular RNA in peripheral blood, as confirmed in an AC16 cell model [Wang et al. DOI:10.1515/med-2023-0807].