| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_UBAC2_0007900 | Exon-Exon | chr13:99970276-99992819 | chr13:99318022-99340565 | 294 nt | 0.5204 |
| hsa_UBAC2_0008000 | Intron-Intron | chr13:99980538-99981454 | chr13:99328284-99329200 | 917 nt | 0.3250 |
| hsa_UBAC2_0008100 | Intron-Exon-Intron | chr13:99981215-100020160 | chr13:99328961-99367906 | 250 nt | 0.3440 |
| hsa_UBAC2_0008200 | Intron-Exon-Intron | chr13:99981396-100020160 | chr13:99329142-99367906 | 250 nt | 0.3800 |
| hsa_UBAC2_0008300 | Intron-Exon-Intron | chr13:99981396-100030279 | chr13:99329142-99378025 | 250 nt | 0.3680 |
| hsa_UBAC2_0008400 | Intron-Exon-Intron | chr13:99981396-99992819 | chr13:99329142-99340565 | 250 nt | 0.4000 |
| hsa_UBAC2_0008500 | Intron-Exon-Intron | chr13:99990337-99992819 | chr13:99338083-99340565 | 2483 nt | 0.4217 |
| hsa_UBAC2_0008900 | Exon-Exon | chr13:99992689-100020160 | chr13:99340435-99367906 | 131 nt | 0.5802 |
| hsa_UBAC2_0008800 | Exon-Exon | chr13:99992689-100037515 | chr13:99340435-99385261 | 285 nt | 0.5509 |
| hsa_chr13_0350800 | Intergenic-Intergenic | chr13:99993497-99994552 | chr13:99341243-99342298 | 1056 nt | 0.4545 |
A study in humans demonstrated that the circUBAC2 was significantly upregulated in the peripheral blood of myocardial infarction patients compared to healthy controls [Li et al. DOI:10.3389/fcvm.2022.810257]. A study in human patients with ST-segment elevation myocardial infarction (STEMI) demonstrated that the circUBAC2 was identified as a differentially expressed circular RNA in peripheral blood, as confirmed in an AC16 cell model [Wang et al. DOI:10.1515/med-2023-0807].