| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_GPR183_0000100 | Intergenic-Exon | chr13:99946589-99947349 | chr13:99294335-99295095 | 761 nt | 0.3325 |
| hsa_GPR183_0000200 | Intron-Intron | chr13:99954968-99955264 | chr13:99302714-99303010 | 297 nt | 0.4242 |
| hsa_GPR183_0000300 | Intron-Intron | chr13:99955260-99955969 | chr13:99303006-99303715 | 710 nt | 0.4197 |
| hsa_GPR183_0000400 | Intron-Intron | chr13:99956459-99956820 | chr13:99304205-99304566 | 362 nt | 0.4392 |
| hsa_UBAC2_0000100 | Intron-Intron | chr13:100009776-100010459 | chr13:99357522-99358205 | 684 nt | 0.4854 |
| hsa_UBAC2_0000200 | Intron-Exon-Intron | chr13:100020041-100026164 | chr13:99367787-99373910 | 250 nt | 0.4160 |
| hsa_UBAC2_0000400 | Intron-Intron | chr13:100032217-100032385 | chr13:99379963-99380131 | 169 nt | 0.5385 |
| hsa_UBAC2_0000500 | Intron-Intron | chr13:100032217-100033332 | chr13:99379963-99381078 | 1116 nt | 0.4803 |
| hsa_UBAC2_0000600 | Exon-Exon | chr13:100037482-100037826 | chr13:99385228-99385572 | 345 nt | 0.5304 |
| hsa_UBAC2_0000700 | Exon-Exon | chr13:100038077-100038515 | chr13:99385823-99386261 | 439 nt | 0.5718 |
A study in humans demonstrated that the circUBAC2 was significantly upregulated in the peripheral blood of myocardial infarction patients compared to healthy controls [Li et al. DOI:10.3389/fcvm.2022.810257]. A study in human patients with ST-segment elevation myocardial infarction (STEMI) demonstrated that the circUBAC2 was identified as a differentially expressed circular RNA in peripheral blood, as confirmed in an AC16 cell model [Wang et al. DOI:10.1515/med-2023-0807].