| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_UBAC2_0002600 | Intron-Exon-Intron | chr13:99883688-99896878 | chr13:99231434-99244624 | 438 nt | 0.4589 |
| hsa_UBAC2_0002700 | Intron-Exon-Intron | chr13:99883688-99931637 | chr13:99231434-99279383 | 387 nt | 0.4574 |
| hsa_UBAC2_0002800 | Intron-Exon-Intron | chr13:99883688-99970323 | chr13:99231434-99318069 | 420 nt | 0.4476 |
| hsa_UBAC2_0002900 | Intron-Exon-Intron | chr13:99883688-99992819 | chr13:99231434-99340565 | 326 nt | 0.5368 |
| hsa_UBAC2_0003000 | Intron-Exon-Intron | chr13:99889012-99903095 | chr13:99236758-99250841 | 250 nt | 0.4160 |
| hsa_UBAC2_0003100 | Intron-Exon-Intron | chr13:99889601-99896205 | chr13:99237347-99243951 | 360 nt | 0.4306 |
| hsa_UBAC2_0003200 | Intron-Exon-Intron | chr13:99889601-99896878 | chr13:99237347-99244624 | 470 nt | 0.4277 |
| hsa_UBAC2_0003800 | Exon-Exon | chr13:99890681-100020160 | chr13:99238427-99367906 | 368 nt | 0.4701 |
| hsa_UBAC2_0003900 | Intron-Exon-Intron | chr13:99890681-99907208 | chr13:99238427-99254954 | 406 nt | 0.4458 |
| hsa_UBAC2_0003600 | Intron-Exon-Intron | chr13:99890681-99908724 | chr13:99238427-99256470 | 250 nt | 0.4120 |
A study in humans demonstrated that the circUBAC2 was significantly upregulated in the peripheral blood of myocardial infarction patients compared to healthy controls [Li et al. DOI:10.3389/fcvm.2022.810257]. A study in human patients with ST-segment elevation myocardial infarction (STEMI) demonstrated that the circUBAC2 was identified as a differentially expressed circular RNA in peripheral blood, as confirmed in an AC16 cell model [Wang et al. DOI:10.1515/med-2023-0807].