| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_UBAC2_0004000 | Intron-Exon-Intron | chr13:99890681-99931637 | chr13:99238427-99279383 | 417 nt | 0.4317 |
| hsa_UBAC2_0004100 | Intron-Exon-Intron | chr13:99890681-99939779 | chr13:99238427-99287525 | 74 nt | 0.5541 |
| hsa_UBAC2_0003700 | Exon-Exon | chr13:99890681-99966474 | chr13:99238427-99314220 | 482 nt | 0.4419 |
| hsa_UBAC2_0004200 | Exon-Exon | chr13:99890681-99992819 | chr13:99238427-99340565 | 246 nt | 0.5366 |
| hsa_UBAC2_0004600 | Exon-Exon | chr13:99896086-100020160 | chr13:99243832-99367906 | 168 nt | 0.4881 |
| hsa_UBAC2_0004700 | Intron-Exon-Intron | chr13:99896086-99907208 | chr13:99243832-99254954 | 278 nt | 0.3777 |
| hsa_UBAC2_0004800 | Intron-Exon-Intron | chr13:99896086-99931637 | chr13:99243832-99279383 | 289 nt | 0.3599 |
| hsa_UBAC2_0004900 | Intron-Exon-Intron | chr13:99896086-99939779 | chr13:99243832-99287525 | 120 nt | 0.3000 |
| hsa_UBAC2_0004500 | Intron-Exon-Intron | chr13:99896086-99939856 | chr13:99243832-99287602 | 250 nt | 0.3240 |
| hsa_UBAC2_0005000 | Exon-Exon | chr13:99896086-99966474 | chr13:99243832-99314220 | 126 nt | 0.3175 |
A study in humans demonstrated that the circUBAC2 was significantly upregulated in the peripheral blood of myocardial infarction patients compared to healthy controls [Li et al. DOI:10.3389/fcvm.2022.810257]. A study in human patients with ST-segment elevation myocardial infarction (STEMI) demonstrated that the circUBAC2 was identified as a differentially expressed circular RNA in peripheral blood, as confirmed in an AC16 cell model [Wang et al. DOI:10.1515/med-2023-0807].