| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_chr13_0350300 | Intergenic-Intergenic | chr13:99927887-99928219 | chr13:99275633-99275965 | 333 nt | 0.4414 |
| hsa_chr13_0350400 | Intergenic-Intergenic | chr13:99931122-99931710 | chr13:99278868-99279456 | 589 nt | 0.4092 |
| hsa_UBAC2_0006100 | Intron-Exon-Intron | chr13:99931579-100020160 | chr13:99279325-99367906 | 310 nt | 0.5129 |
| hsa_UBAC2_0006200 | Intron-Exon-Intron | chr13:99931579-99970323 | chr13:99279325-99318069 | 309 nt | 0.4563 |
| hsa_UBAC2_0006300 | Intron-Exon-Intron | chr13:99931579-99970564 | chr13:99279325-99318310 | 59 nt | 0.3729 |
| hsa_UBAC2_0006400 | Intron-Exon-Intron | chr13:99931579-99992819 | chr13:99279325-99340565 | 179 nt | 0.5419 |
| hsa_chr13_0350500 | Intergenic-Intergenic | chr13:99932095-99932383 | chr13:99279841-99280129 | 289 nt | 0.4360 |
| hsa_UBAC2_0006500 | Intron-Intron | chr13:99938775-99938945 | chr13:99286521-99286691 | 171 nt | 0.4971 |
| hsa_chr13_0350600 | Intergenic-Intergenic | chr13:99942401-99942600 | chr13:99290147-99290346 | 200 nt | 0.3600 |
| hsa_chr13_0350700 | Intergenic-Intergenic | chr13:99943567-99943796 | chr13:99291313-99291542 | 230 nt | 0.3783 |
A study in humans demonstrated that the circUBAC2 was significantly upregulated in the peripheral blood of myocardial infarction patients compared to healthy controls [Li et al. DOI:10.3389/fcvm.2022.810257]. A study in human patients with ST-segment elevation myocardial infarction (STEMI) demonstrated that the circUBAC2 was identified as a differentially expressed circular RNA in peripheral blood, as confirmed in an AC16 cell model [Wang et al. DOI:10.1515/med-2023-0807].