| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_UBAC2_0006700 | Intron-Intron | chr13:99951690-99953154 | chr13:99299436-99300900 | 1465 nt | 0.4048 |
| hsa_UBAC2_0006800 | Intron-Intron | chr13:99955130-99955300 | chr13:99302876-99303046 | 171 nt | 0.4444 |
| hsa_UBAC2_0006900 | Intron-Exon-Intron | chr13:99960921-99970323 | chr13:99308667-99318069 | 191 nt | 0.4346 |
| hsa_UBAC2_0007000 | Intron-Exon-Intron | chr13:99960937-100021793 | chr13:99308683-99369539 | 250 nt | 0.3080 |
| hsa_UBAC2_0007100 | Intron-Exon-Intron | chr13:99960937-99970323 | chr13:99308683-99318069 | 299 nt | 0.4314 |
| hsa_UBAC2_0007400 | Intron-Exon-Intron | chr13:99966351-100010677 | chr13:99314097-99358423 | 250 nt | 0.3520 |
| hsa_UBAC2_0007500 | Intron-Exon-Intron | chr13:99966351-99970564 | chr13:99314097-99318310 | 173 nt | 0.5202 |
| hsa_UBAC2_0007600 | Exon-Exon | chr13:99966351-99992819 | chr13:99314097-99340565 | 303 nt | 0.5017 |
| hsa_UBAC2_0007700 | Exon-Exon | chr13:99970276-100020160 | chr13:99318022-99367906 | 414 nt | 0.5169 |
| hsa_UBAC2_0007800 | Intron-Exon-Intron | chr13:99970276-99970564 | chr13:99318022-99318310 | 289 nt | 0.4464 |
A study in humans demonstrated that the circUBAC2 was significantly upregulated in the peripheral blood of myocardial infarction patients compared to healthy controls [Li et al. DOI:10.3389/fcvm.2022.810257]. A study in human patients with ST-segment elevation myocardial infarction (STEMI) demonstrated that the circUBAC2 was identified as a differentially expressed circular RNA in peripheral blood, as confirmed in an AC16 cell model [Wang et al. DOI:10.1515/med-2023-0807].