| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_chr11_0009100 | Intergenic-Intergenic | chr11:102101719-102102029 | chr11:102230988-102231298 | 311 nt | 0.3891 |
| hsa_chr11_0009300 | Intergenic-Intergenic | chr11:102103040-102103276 | chr11:102232309-102232545 | 237 nt | 0.4008 |
| hsa_chr11_0009200 | Intergenic-Intergenic | chr11:102103040-102105376 | chr11:102232309-102234645 | 2337 nt | 0.3701 |
| hsa_chr11_0009400 | Intergenic-Intergenic | chr11:102103135-102103276 | chr11:102232404-102232545 | 142 nt | 0.4225 |
| hsa_chr11_0009500 | Intergenic-Intergenic | chr11:102103135-102103357 | chr11:102232404-102232626 | 223 nt | 0.4170 |
| hsa_YAP1_0000200 | Exon-Exon | chr11:101981329-101984919 | chr11:102110598-102114188 | 45 nt | 0.6000 |
| hsa_YAP1_0000500 | Exon-Exon | chr11:101983331-102033302 | chr11:102112600-102162571 | 146 nt | 0.4110 |
| hsa_YAP1_0000600 | Exon-Intron | chr11:101983331-102035424 | chr11:102112600-102164693 | 146 nt | 0.4110 |
| hsa_YAP1_0000300 | Exon-Exon | chr11:101983331-102080295 | chr11:102112600-102209564 | 857 nt | 0.5099 |
| hsa_YAP1_0000400 | Exon-Exon | chr11:101983331-102098312 | chr11:102112600-102227581 | 1101 nt | 0.5077 |
A study in human neonates with asphyxia-induced acute kidney injury identified 296 differentially expressed circular RNAs, with hsa_circ_0008898 and hsa_circ_0005519 significantly upregulated and hsa_circ_0132279, hsa_circ_0112327, and hsa_circ_0017647 significantly downregulated in peripheral blood, as validated by qPCR [Pan et al. DOI:10.1002/kjm2.12644]. The literature notes that the circYAP1 enhances the interaction between tropomyosin-4 and γ-actin to decrease actin polymerization, causing cardiac fibrosis, and also forms a complex to block YAP protein translation [Sema Misir et al. DOI:10.1038/s41418-022-00948-7].