Basic Information

Symbol
circBMPR2
RNA Class
circRNA
Alias
Bone Morphogenetic Protein Receptor Type 2 BMPR-II Bone Morphogenetic Protein Receptor Type II BRK-3 T-ALK BMPR3 PPH1 Bone Morphogenetic Protein Receptor, Type II (Serine/Threonine Kinase) Bone Morphogenetic Protein Receptor Type-2 BMP Type II Receptor BMP Type-2 Receptor EC 2.7.11.30 Type II Receptor For Bone Morphogenetic Protein-4 Type II Activin Receptor-Like Kinase Primary Pulmonary Hypertension 1 EC 2.7.11 BMPR-2 POVD1 BMR2
Location (GRCh37)
2:203142673-203430447 UCSC Genome Browser
Location (GRCh38)
Host gene
BMPR2
Host category
mRNA
Forensic tag(s)
Chronological age estimation
External database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC content
hsa_BMPR2_0013100 Intron-Intron chr2:203385576-203386219 chr2:202520853-202521496 644 nt 0.4565
hsa_BMPR2_0013200 Intron-Intron chr2:203389668-203389915 chr2:202524945-202525192 248 nt 0.2782
hsa_chr2_0431000 Intergenic-Intergenic chr2:203390017-203402761 chr2:202525294-202538038 250 nt 0.3920
hsa_BMPR2_0013300 Intron-Intron chr2:203392147-203392839 chr2:202527424-202528116 693 nt 0.5065
hsa_chr2_0431100 Intergenic-Intergenic chr2:203393729-203394836 chr2:202529006-202530113 1108 nt 0.3186
hsa_BMPR2_0013500 Exon-Exon chr2:203395517-203397455 chr2:202530794-202532732 309 nt 0.4304
hsa_BMPR2_0013600 Exon-Exon chr2:203395517-203407170 chr2:202530794-202542447 446 nt 0.4462
hsa_BMPR2_0013700 Exon-Exon chr2:203395517-203421254 chr2:202530794-202556531 161 nt 0.4348
hsa_chr2_0431200 Intergenic-Intergenic chr2:203395587-203397350 chr2:202530864-202532627 134 nt 0.4925
hsa_chr2_0431300 Intergenic-Intergenic chr2:203395637-203397445 chr2:202530914-202532722 41 nt 0.5854
Showing 161 to 170 of 192 entries
Forensic Context

A study in humans demonstrated that the circBMPR2 was initially selected as a candidate for forensic age estimation from peripheral blood but was excluded from the final predictive model due to failed primer design during RT-qPCR validation [Wang et al. DOI:10.3389/fgene.2022.1031806].