| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_chr4_0586400 | Intergenic-Intergenic | chr4:78710439-78710599 | chr4:77789285-77789445 | 161 nt | 0.4348 |
| hsa_CNOT6L_0005700 | Intron-Intron | chr4:78715273-78716255 | chr4:77794119-77795101 | 983 nt | 0.3133 |
| hsa_chr4_0586500 | Intergenic-Intergenic | chr4:78716451-78720631 | chr4:77795297-77799477 | 250 nt | 0.3320 |
| hsa_chr4_0586600 | Intergenic-Intergenic | chr4:78720351-78720557 | chr4:77799197-77799403 | 207 nt | 0.5072 |
| hsa_CNOT6L_0005800 | Intron-Intron | chr4:78722310-78732255 | chr4:77801156-77811101 | 250 nt | 0.3400 |
| hsa_CNOT6L_0005900 | Intron-Intron | chr4:78722310-78732263 | chr4:77801156-77811109 | 353 nt | 0.4079 |
| hsa_chr4_0586700 | Intergenic-Intergenic | chr4:78723909-78724079 | chr4:77802755-77802925 | 171 nt | 0.3801 |
| hsa_CNOT6L_0006000 | Intron-Intron | chr4:78727134-78727361 | chr4:77805980-77806207 | 228 nt | 0.4342 |
| hsa_CNOT6L_0006100 | Intron-Intron | chr4:78727876-78729041 | chr4:77806722-77807887 | 113 nt | 0.4336 |
| hsa_CNOT6L_0006200 | Intron-Intron | chr4:78728262-78729422 | chr4:77807108-77808268 | 1161 nt | 0.4083 |
A study in rats demonstrated that the circCNOT6L was identified as a putative heroin-associated biomarker via microarray analysis in the orbitofrontal cortex following heroin self-administration, but subsequent validation by quantitative PCR did not show significant regulation in either male or female rats [Floris et al. DOI:10.3390/ijms23031453].