Basic Information

Symbol
circDENND2A
RNA Class
circRNA
Alias
DENN Domain Containing 2A KIAA1277 FAM31D DENN Domain-Containing Protein 2A DENN/MADD Domain Containing 2A
Location (GRCh37)
7:140221655-140371002 UCSC Genome Browser
Location (GRCh38)
Host gene
DENND2A
Host category
mRNA
Forensic tag(s)
Sudden cardiac death diagnosis
External database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC content
hsa_DENND2A_0005800 Exon-Exon chr7:140273608-140285510 chr7:140573808-140585710 323 nt 0.5015
hsa_DENND2A_0005900 Exon-Exon chr7:140273608-140302342 chr7:140573808-140602542 1591 nt 0.5519
hsa_DENND2A_0006300 Exon-Exon chr7:140285389-140287580 chr7:140585589-140587780 250 nt 0.4960
hsa_DENND2A_0006400 Exon-Exon chr7:140285389-140302342 chr7:140585589-140602542 1390 nt 0.5590
hsa_DENND2A_0006600 Exon-Exon chr7:140285389-140305606 chr7:140585589-140605806 250 nt 0.4240
hsa_DENND2A_0006700 Exon-Exon chr7:140285389-140340576 chr7:140585589-140640776 250 nt 0.5480
hsa_DENND2A_0006900 Exon-Exon chr7:140287453-140287580 chr7:140587653-140587780 128 nt 0.4922
hsa_DENND2A_0007300 Exon-Exon chr7:140301203-140302342 chr7:140601403-140602542 1140 nt 0.5728
hsa_DENND2A_0007500 Exon-Exon chr7:140301203-140305606 chr7:140601403-140605806 250 nt 0.4720
hsa_DENND2A_0007600 Exon-Exon chr7:140302024-140302125 chr7:140602224-140602325 102 nt 0.5196
Showing 11 to 20 of 90 entries
Forensic Context

A study in humans demonstrated that the circDENND2A is significantly elevated in myocardial ischemia patients and enhanced under oxygen glucose deprivation treatment [Tian et al. DOI:10.3390/molecules26041155].