Basic Information

Symbol
circDENND2A
RNA Class
circRNA
Alias
DENN Domain Containing 2A KIAA1277 FAM31D DENN Domain-Containing Protein 2A DENN/MADD Domain Containing 2A
Location (GRCh37)
7:140221655-140371002 UCSC Genome Browser
Location (GRCh38)
Host gene
DENND2A
Host category
mRNA
Forensic tag(s)
Sudden cardiac death diagnosis
External database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC content
hsa_AC006452.1_0000100 Intergenic-Exon-Intergenic chr7:140255448-140285416 chr7:140555648-140585616 808 nt 0.5248
hsa_DENND2A_0000300 Exon-Exon chr7:140221655-140259617 chr7:140521855-140559817 1132 nt 0.5769
hsa_DENND2A_0000500 Exon-Exon chr7:140223107-140227295 chr7:140523307-140527495 338 nt 0.6302
hsa_DENND2A_0000600 Intron-Exon-Intron chr7:140223667-140231844 chr7:140523867-140532044 250 nt 0.4120
hsa_chr7_0197200 Intergenic-Intergenic chr7:140223757-140224596 chr7:140523957-140524796 840 nt 0.4381
hsa_chr7_0197300 Intergenic-Intergenic chr7:140225278-140228982 chr7:140525478-140529182 250 nt 0.3040
hsa_DENND2A_0000800 Exon-Exon chr7:140225551-140227237 chr7:140525751-140527437 162 nt 0.6420
hsa_DENND2A_0000900 Exon-Exon chr7:140225551-140227295 chr7:140525751-140527495 220 nt 0.6409
hsa_chr7_0197400 Intergenic-Intergenic chr7:140234028-140234483 chr7:140534228-140534683 456 nt 0.4825
hsa_DENND2A_0001300 Exon-Exon chr7:140244418-140246688 chr7:140544618-140546888 239 nt 0.5732
Showing 21 to 30 of 90 entries
Forensic Context

A study in humans demonstrated that the circDENND2A is significantly elevated in myocardial ischemia patients and enhanced under oxygen glucose deprivation treatment [Tian et al. DOI:10.3390/molecules26041155].