Basic Information

Symbol
circDENND2A
RNA Class
circRNA
Alias
DENN Domain Containing 2A KIAA1277 FAM31D DENN Domain-Containing Protein 2A DENN/MADD Domain Containing 2A
Location (GRCh37)
7:140221655-140371002 UCSC Genome Browser
Location (GRCh38)
Host gene
DENND2A
Host category
mRNA
Forensic tag(s)
Sudden cardiac death diagnosis
External database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC content
hsa_DENND2A_0003500 Exon-Exon chr7:140257943-140302342 chr7:140558143-140602542 186 nt 0.4839
hsa_DENND2A_0003700 Intron-Intron chr7:140258419-140258712 chr7:140558619-140558912 294 nt 0.4796
hsa_DENND2A_0003900 Exon-Exon chr7:140259508-140269538 chr7:140559708-140569738 110 nt 0.5000
hsa_DENND2A_0004100 Exon-Exon chr7:140266886-140267032 chr7:140567086-140567232 147 nt 0.5782
hsa_DENND2A_0004200 Exon-Exon chr7:140266886-140268613 chr7:140567086-140568813 239 nt 0.5649
hsa_DENND2A_0004300 Exon-Exon chr7:140266886-140273805 chr7:140567086-140574005 531 nt 0.5311
hsa_DENND2A_0004400 Intron-Exon-Intron chr7:140266886-140276766 chr7:140567086-140576966 51 nt 0.4706
hsa_DENND2A_0004500 Exon-Exon chr7:140266886-140287560 chr7:140567086-140587760 441 nt 0.5420
hsa_DENND2A_0004600 Exon-Exon chr7:140266886-140287580 chr7:140567086-140587780 363 nt 0.5399
hsa_DENND2A_0004700 Exon-Exon chr7:140266886-140302342 chr7:140567086-140602542 239 nt 0.5649
Showing 51 to 60 of 90 entries
Forensic Context

A study in humans demonstrated that the circDENND2A is significantly elevated in myocardial ischemia patients and enhanced under oxygen glucose deprivation treatment [Tian et al. DOI:10.3390/molecules26041155].