| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_HECTD1_0041200 | Exon-Exon | chr14:31637504-31641165 | chr14:31168298-31171959 | 99 nt | 0.3838 |
| hsa_HECTD1_0041300 | Exon-Exon | chr14:31637504-31647460 | chr14:31168298-31178254 | 525 nt | 0.4171 |
| hsa_HECTD1_0041400 | Exon-Exon | chr14:31637558-31641328 | chr14:31168352-31172122 | 77 nt | 0.3896 |
| hsa_HECTD1_0041500 | Intron-Intron | chr14:31637679-31638559 | chr14:31168473-31169353 | 881 nt | 0.3757 |
| hsa_HECTD1_0041600 | Exon-Exon | chr14:31638560-31641328 | chr14:31169354-31172122 | 121 nt | 0.4545 |
| hsa_HECTD1_0041700 | Exon-Exon | chr14:31638560-31643012 | chr14:31169354-31173806 | 216 nt | 0.4167 |
| hsa_HECTD1_0041800 | Exon-Exon | chr14:31638560-31647460 | chr14:31169354-31178254 | 115 nt | 0.4522 |
| hsa_HECTD1_0041900 | Exon-Exon | chr14:31638659-31641143 | chr14:31169453-31171937 | 93 nt | 0.4086 |
| hsa_HECTD1_0042000 | Intron-Intron | chr14:31638734-31638902 | chr14:31169528-31169696 | 169 nt | 0.4615 |
| hsa_HECTD1_0042100 | Intron-Intron | chr14:31639673-31639874 | chr14:31170467-31170668 | 202 nt | 0.3317 |
No forensic context available.