| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_RAPGEF6_0005100 | Exon-Exon | chr5:130775361-130799974 | chr5:131439668-131464281 | 48 nt | 0.3125 |
| hsa_RAPGEF6_0005300 | Intron-Intron | chr5:130775839-130777295 | chr5:131440146-131441602 | 1457 nt | 0.4207 |
| hsa_RAPGEF6_0005400 | Intron-Exon-Intron | chr5:130777116-130867887 | chr5:131441423-131532194 | 94 nt | 0.4574 |
| hsa_RAPGEF6_0005700 | Exon-Exon | chr5:130778042-130791705 | chr5:131442349-131456012 | 189 nt | 0.4709 |
| hsa_RAPGEF6_0005800 | Exon-Exon | chr5:130778042-130799974 | chr5:131442349-131464281 | 189 nt | 0.4709 |
| hsa_RAPGEF6_0005600 | Exon-Exon | chr5:130778042-130808437 | chr5:131442349-131472744 | 1568 nt | 0.4152 |
| hsa_RAPGEF6_0005500 | Exon-Exon | chr5:130778042-130846184 | chr5:131442349-131510491 | 250 nt | 0.3880 |
| hsa_RAPGEF6_0005900 | Exon-Exon | chr5:130778042-130857214 | chr5:131442349-131521521 | 195 nt | 0.4718 |
| hsa_RAPGEF6_0006000 | Exon-Exon | chr5:130778042-130883883 | chr5:131442349-131548190 | 144 nt | 0.3750 |
| hsa_RAPGEF6_0006400 | Exon-Exon | chr5:130782176-130788870 | chr5:131446483-131453177 | 130 nt | 0.4000 |
A study in mice demonstrated that the circRAPGEF6 was differentially expressed in methamphetamine-treated primary cortical neurons, with RNA sequencing indicating up-regulation, though qRT-PCR validation showed an opposite expression pattern [Li et al. DOI:10.1016/J.Neulet.2019.02.032].