| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_RAPGEF6_0006500 | Exon-Exon | chr5:130782176-130797781 | chr5:131446483-131462088 | 221 nt | 0.4751 |
| hsa_RAPGEF6_0006600 | Exon-Exon | chr5:130782176-130799974 | chr5:131446483-131464281 | 126 nt | 0.3651 |
| hsa_RAPGEF6_0006200 | Intron-Exon-Intron | chr5:130782176-130806859 | chr5:131446483-131471166 | 2572 nt | 0.3764 |
| hsa_RAPGEF6_0006700 | Exon-Exon | chr5:130782176-130828478 | chr5:131446483-131492785 | 221 nt | 0.4751 |
| hsa_RAPGEF6_0006300 | Exon-Exon | chr5:130782176-130883883 | chr5:131446483-131548190 | 250 nt | 0.3320 |
| hsa_RAPGEF6_0006900 | Exon-Exon | chr5:130785716-130799974 | chr5:131450023-131464281 | 985 nt | 0.3797 |
| hsa_RAPGEF6_0007000 | Exon-Exon | chr5:130785716-130808437 | chr5:131450023-131472744 | 182 nt | 0.5165 |
| hsa_RAPGEF6_0007100 | Exon-Exon | chr5:130785716-130846184 | chr5:131450023-131510491 | 24 nt | 0.6250 |
| hsa_RAPGEF6_0007200 | Exon-Exon | chr5:130785716-130857214 | chr5:131450023-131521521 | 280 nt | 0.4429 |
| hsa_RAPGEF6_0007300 | Exon-Exon | chr5:130785716-130883883 | chr5:131450023-131548190 | 168 nt | 0.4107 |
A study in mice demonstrated that the circRAPGEF6 was differentially expressed in methamphetamine-treated primary cortical neurons, with RNA sequencing indicating up-regulation, though qRT-PCR validation showed an opposite expression pattern [Li et al. DOI:10.1016/J.Neulet.2019.02.032].