| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_RAPGEF6_0008600 | Exon-Exon | chr5:130788747-130797781 | chr5:131453054-131462088 | 336 nt | 0.3839 |
| hsa_RAPGEF6_0008700 | Exon-Exon | chr5:130788747-130799974 | chr5:131453054-131464281 | 336 nt | 0.3839 |
| hsa_RAPGEF6_0008200 | Exon-Exon | chr5:130788747-130815446 | chr5:131453054-131479753 | 1375 nt | 0.3840 |
| hsa_RAPGEF6_0008300 | Exon-Exon | chr5:130788747-130825347 | chr5:131453054-131489654 | 1484 nt | 0.3780 |
| hsa_RAPGEF6_0008400 | Exon-Exon | chr5:130788747-130831353 | chr5:131453054-131495660 | 1796 nt | 0.3853 |
| hsa_RAPGEF6_0008500 | Exon-Exon | chr5:130788747-130834211 | chr5:131453054-131498518 | 1872 nt | 0.3846 |
| hsa_RAPGEF6_0008800 | Exon-Exon | chr5:130788747-130834300 | chr5:131453054-131498607 | 124 nt | 0.3952 |
| hsa_RAPGEF6_0008000 | Exon-Exon | chr5:130788747-130857180 | chr5:131453054-131521487 | 2686 nt | 0.3939 |
| hsa_RAPGEF6_0008100 | Intron-Exon-Intron | chr5:130788747-130867887 | chr5:131453054-131532194 | 250 nt | 0.3400 |
| hsa_RAPGEF6_0008900 | Exon-Exon | chr5:130788747-130883883 | chr5:131453054-131548190 | 268 nt | 0.3843 |
A study in mice demonstrated that the circRAPGEF6 was differentially expressed in methamphetamine-treated primary cortical neurons, with RNA sequencing indicating up-regulation, though qRT-PCR validation showed an opposite expression pattern [Li et al. DOI:10.1016/J.Neulet.2019.02.032].