| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_RAPGEF6_0010100 | Exon-Exon | chr5:130797398-130857207 | chr5:131461705-131521514 | 2377 nt | 0.3959 |
| hsa_RAPGEF6_0010200 | Exon-Exon | chr5:130797398-130857214 | chr5:131461705-131521521 | 2384 nt | 0.3964 |
| hsa_RAPGEF6_0010300 | Intron-Exon-Intron | chr5:130797398-130857977 | chr5:131461705-131522284 | 250 nt | 0.2760 |
| hsa_RAPGEF6_0010700 | Exon-Exon | chr5:130797673-130799974 | chr5:131461980-131464281 | 350 nt | 0.3800 |
| hsa_RAPGEF6_0010800 | Exon-Exon | chr5:130799662-130828478 | chr5:131463969-131492785 | 319 nt | 0.3668 |
| hsa_RAPGEF6_0011000 | Exon-Exon | chr5:130799734-130808437 | chr5:131464041-131472744 | 158 nt | 0.5000 |
| hsa_RAPGEF6_0011100 | Exon-Exon | chr5:130799734-130815446 | chr5:131464041-131479753 | 241 nt | 0.3817 |
| hsa_RAPGEF6_0011200 | Exon-Exon | chr5:130799734-130828478 | chr5:131464041-131492785 | 241 nt | 0.3817 |
| hsa_RAPGEF6_0011300 | Exon-Exon | chr5:130799734-130846184 | chr5:131464041-131510491 | 178 nt | 0.4494 |
| hsa_RAPGEF6_0010900 | Exon-Exon | chr5:130799734-130857214 | chr5:131464041-131521521 | 2000 nt | 0.4035 |
A study in mice demonstrated that the circRAPGEF6 was differentially expressed in methamphetamine-treated primary cortical neurons, with RNA sequencing indicating up-regulation, though qRT-PCR validation showed an opposite expression pattern [Li et al. DOI:10.1016/J.Neulet.2019.02.032].