| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_RAPGEF6_0011400 | Intron-Exon-Intron | chr5:130802774-130805607 | chr5:131467081-131469914 | 176 nt | 0.3636 |
| hsa_chr5_0113500 | Intergenic-Intergenic | chr5:130806482-130806645 | chr5:131470789-131470952 | 164 nt | 0.4634 |
| hsa_RAPGEF6_0011500 | Exon-Intron | chr5:130807916-130810045 | chr5:131472223-131474352 | 2130 nt | 0.3667 |
| hsa_RAPGEF6_0011900 | Exon-Exon | chr5:130808280-130815446 | chr5:131472587-131479753 | 399 nt | 0.4135 |
| hsa_RAPGEF6_0012000 | Exon-Exon | chr5:130808280-130828294 | chr5:131472587-131492601 | 129 nt | 0.3333 |
| hsa_RAPGEF6_0012100 | Exon-Exon | chr5:130808280-130828478 | chr5:131472587-131492785 | 164 nt | 0.4939 |
| hsa_RAPGEF6_0012200 | Exon-Exon | chr5:130808280-130831353 | chr5:131472587-131495660 | 158 nt | 0.5000 |
| hsa_RAPGEF6_0012300 | Exon-Exon | chr5:130808280-130840471 | chr5:131472587-131504778 | 153 nt | 0.4118 |
| hsa_RAPGEF6_0012400 | Exon-Exon | chr5:130808280-130843900 | chr5:131472587-131508207 | 137 nt | 0.4453 |
| hsa_RAPGEF6_0012500 | Exon-Exon | chr5:130808280-130846184 | chr5:131472587-131510491 | 164 nt | 0.5061 |
A study in mice demonstrated that the circRAPGEF6 was differentially expressed in methamphetamine-treated primary cortical neurons, with RNA sequencing indicating up-regulation, though qRT-PCR validation showed an opposite expression pattern [Li et al. DOI:10.1016/J.Neulet.2019.02.032].