| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_RAPGEF6_0013700 | Exon-Exon | chr5:130815206-130846184 | chr5:131479513-131510491 | 1454 nt | 0.3934 |
| hsa_RAPGEF6_0014100 | Exon-Exon | chr5:130815206-130857214 | chr5:131479513-131521521 | 138 nt | 0.4420 |
| hsa_RAPGEF6_0014200 | Intron-Exon | chr5:130815206-130867855 | chr5:131479513-131532162 | 62 nt | 0.4677 |
| hsa_RAPGEF6_0014300 | Intron-Exon-Intron | chr5:130815206-130867887 | chr5:131479513-131532194 | 94 nt | 0.4574 |
| hsa_RAPGEF6_0013400 | Exon-Exon | chr5:130815206-130897740 | chr5:131479513-131562047 | 1800 nt | 0.3956 |
| hsa_RAPGEF6_0013500 | Intron-Exon-Intron | chr5:130815206-130899640 | chr5:131479513-131563947 | 250 nt | 0.2800 |
| hsa_RAPGEF6_0014400 | Exon-Exon | chr5:130815306-130834211 | chr5:131479613-131498518 | 280 nt | 0.4429 |
| hsa_RAPGEF6_0014500 | Intron-Intron | chr5:130818301-130819533 | chr5:131482608-131483840 | 1233 nt | 0.3666 |
| hsa_RAPGEF6_0014600 | Intron-Intron | chr5:130818965-130821636 | chr5:131483272-131485943 | 2672 nt | 0.3978 |
| hsa_RAPGEF6_0014700 | Intron-Intron | chr5:130819348-130819533 | chr5:131483655-131483840 | 186 nt | 0.3441 |
A study in mice demonstrated that the circRAPGEF6 was differentially expressed in methamphetamine-treated primary cortical neurons, with RNA sequencing indicating up-regulation, though qRT-PCR validation showed an opposite expression pattern [Li et al. DOI:10.1016/J.Neulet.2019.02.032].