| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_chr2_0854500 | Intergenic-Intergenic | chr2:55250754-55251638 | chr2:55023618-55024502 | 885 nt | 0.3910 |
| hsa_RTN4_0006200 | Intron-Exon | chr2:55252110-55252270 | chr2:55024974-55025134 | 161 nt | 0.3478 |
| hsa_RTN4_0006700 | Exon-Exon | chr2:55252222-55253784 | chr2:55025086-55026648 | 1563 nt | 0.3852 |
| hsa_RTN4_0006500 | Intergenic-Exon | chr2:55252222-55307775 | chr2:55025086-55080639 | 2608 nt | 0.3861 |
| hsa_RTN4_0006800 | Exon-Intergenic | chr2:55252222-55378338 | chr2:55025086-55151202 | 133 nt | 0.4436 |
| hsa_RTN4_0006900 | Exon-Intergenic | chr2:55252222-55397406 | chr2:55025086-55170270 | 110 nt | 0.5273 |
| hsa_chr2_0854700 | Intergenic-Intergenic | chr2:55252291-55252480 | chr2:55025155-55025344 | 190 nt | 0.3842 |
| hsa_chr2_0854600 | Intergenic-Intergenic | chr2:55252291-55254623 | chr2:55025155-55027487 | 2333 nt | 0.3862 |
| hsa_RTN4_0007000 | Exon-Exon | chr2:55252394-55252735 | chr2:55025258-55025599 | 342 nt | 0.3713 |
| hsa_RTN4_0007100 | Exon-Exon | chr2:55252394-55254006 | chr2:55025258-55026870 | 1613 nt | 0.3825 |
A study in rats demonstrated that the circRTN4 was identified as a putative heroin-associated biomarker via microarray analysis in the orbitofrontal cortex following heroin self-administration, but subsequent validation by qPCR in male and female rats did not show significant regulation [Floris et al. DOI:10.3390/ijms23031453].